<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 26, 2026 at 3:54 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://earthsky.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthSky</title>
		<link><![CDATA[https://earthsky.org]]></link>
		<description><![CDATA[EarthSky]]></description>
		<lastBuildDate><![CDATA[Sun, 26 Apr 2026 19:30:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://earthsky.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></link>
			<title>Visible planets and night sky guide for April and May</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 19:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/interstellar-comet-3i-atlas-born-in-a-cold-environment/]]></guid>
			<link><![CDATA[https://earthsky.org/space/interstellar-comet-3i-atlas-born-in-a-cold-environment/]]></link>
			<title>Interstellar comet 3I/ATLAS born in a cold environment</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 18:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/moon-phases/may-full-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/moon-phases/may-full-moon/]]></link>
			<title>May&#8217;s full moon is called the Flower Moon</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 15:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/crater-the-cup-hydra-corvus/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/crater-the-cup-hydra-corvus/]]></link>
			<title>Crater the Cup sits upon Hydra the Snake&#8217;s back</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 14:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/sun/slow-solar-wind-is-oddly-fast-proba-3/]]></guid>
			<link><![CDATA[https://earthsky.org/sun/slow-solar-wind-is-oddly-fast-proba-3/]]></link>
			<title>Slow solar wind is oddly fast, says Proba-3</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 14:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></guid>
			<link><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></link>
			<title>Sun news: M flares persist, CMEs nudge Earth</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 12:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/comet-r3-panstarrs-pics-and-chart/]]></guid>
			<link><![CDATA[https://earthsky.org/space/comet-r3-panstarrs-pics-and-chart/]]></link>
			<title>See great pics of Comet R3 PanSTARRS from our community</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 16:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/ancestors-of-mammals-laid-eggs-fossil-evidence/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/ancestors-of-mammals-laid-eggs-fossil-evidence/]]></link>
			<title>Ancestors of mammals laid eggs, says new fossil evidence</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 18:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/pileus-cloud-sign-of-bad-weather/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/pileus-cloud-sign-of-bad-weather/]]></link>
			<title>A pileus cloud means bad weather is on the way</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 18:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/severe-weather-outbreak-forecast-tornado-outbreak-apr-25-26-27/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/severe-weather-outbreak-forecast-tornado-outbreak-apr-25-26-27/]]></link>
			<title>Multiday severe weather outbreak forecast for the Plains</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 14:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/milky-way-season-pics-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/milky-way-season-pics-2026/]]></link>
			<title>Milky Way season is back! See gorgeous pics here</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 10:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/trifid-nebula-hubbles-36-anniversary/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/trifid-nebula-hubbles-36-anniversary/]]></link>
			<title>The Trifid Nebula highlights Hubble&#8217;s 36th anniversary</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 13:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/leo-heres-your-constellation/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/leo-heres-your-constellation/]]></link>
			<title>Leo the Lion and its easy to see backward question mark</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 12:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/ultra-faint-dwarf-galaxies-early-universe/]]></guid>
			<link><![CDATA[https://earthsky.org/space/ultra-faint-dwarf-galaxies-early-universe/]]></link>
			<title>Milky Way&#8217;s &#8216;ultra-faint dwarf galaxies&#8217; help probe early universe</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 10:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/worldwide-city-nature-challenge/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/worldwide-city-nature-challenge/]]></link>
			<title>Join the worldwide 2026 City Nature Challenge this weekend!</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 10:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/water-on-exoplanets-habitability-life/]]></guid>
			<link><![CDATA[https://earthsky.org/space/water-on-exoplanets-habitability-life/]]></link>
			<title>How much water on exoplanets does life need?</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 12:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/waves-on-other-planets-titan-exoplanets-mit/]]></guid>
			<link><![CDATA[https://earthsky.org/space/waves-on-other-planets-titan-exoplanets-mit/]]></link>
			<title>Waves on other planets vary widely, new MIT study suggests</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/what-is-lunar-x/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/what-is-lunar-x/]]></link>
			<title>Here&#8217;s how to see the Lunar X and V at 1st-quarter moon</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 10:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/]]></link>
			<title>Meteor shower guide 2026: Up next &#8230; the Eta Aquariids</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 13:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/lights-out-for-birds-spring-and-fall-migration/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/lights-out-for-birds-spring-and-fall-migration/]]></link>
			<title>Lights out for birds during spring migration!</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 10:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/earth-images-from-space/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/earth-images-from-space/]]></link>
			<title>Earth images from space: 10 incredible photos of our planet</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/summer-solstice-in-mars-southern-hemisphere/]]></guid>
			<link><![CDATA[https://earthsky.org/space/summer-solstice-in-mars-southern-hemisphere/]]></link>
			<title>Summer solstice in Mars&#8217; southern hemisphere is April 25</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/small-ants-clean-larger-ants-in-a-surprising-twist-of-nature/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/small-ants-clean-larger-ants-in-a-surprising-twist-of-nature/]]></link>
			<title>Small ants clean larger ants in a surprising twist of nature</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/this-date-in-science-why-celebrate-earth-day-on-april-22/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/this-date-in-science-why-celebrate-earth-day-on-april-22/]]></link>
			<title>Happy Earth Day! Why do we celebrate it on April 22?</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 12:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/black-hole-cygnus-x-1-dancing-jets/]]></guid>
			<link><![CDATA[https://earthsky.org/space/black-hole-cygnus-x-1-dancing-jets/]]></link>
			<title>Black hole Cygnus X-1 has fast, powerful dancing jets</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/see-and-hear-galaxies-evolving-new-simulations/]]></guid>
			<link><![CDATA[https://earthsky.org/space/see-and-hear-galaxies-evolving-new-simulations/]]></link>
			<title>See and hear galaxies evolving in new simulations</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 10:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/m13-finest-globular-cluster-in-northern-skies/]]></guid>
			<link><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/m13-finest-globular-cluster-in-northern-skies/]]></link>
			<title>Meet M13, the Great Globular Cluster in Hercules</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/everything-you-need-to-know-lyrid-meteor-shower/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/everything-you-need-to-know-lyrid-meteor-shower/]]></link>
			<title>The Lyrid meteor shower peaks tonight. Don&#8217;t miss it!</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 15:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/cumulus-clouds-disappear-solar-eclipse/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/cumulus-clouds-disappear-solar-eclipse/]]></link>
			<title>Cumulus clouds disappear quickly during a solar eclipse</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/why-is-mars-sometimes-bright-and-sometimes-faint/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/why-is-mars-sometimes-bright-and-sometimes-faint/]]></link>
			<title>Mars sometimes is bright and sometimes is faint</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/the-awesome-beauty-of-m16-the-eagle-nebula/]]></guid>
			<link><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/the-awesome-beauty-of-m16-the-eagle-nebula/]]></link>
			<title>The awesome beauty of the Eagle Nebula</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/organics-on-mars-mary-anning-3-curiosity-rover/]]></guid>
			<link><![CDATA[https://earthsky.org/space/organics-on-mars-mary-anning-3-curiosity-rover/]]></link>
			<title>New organics on Mars raise questions about life</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 19:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/meteor-showers-tips-for-watching/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/meteor-showers-tips-for-watching/]]></link>
			<title>Meteor showers are here! 10 easy tips for watching</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/black-holes-simulations-light-up-the-dark/]]></guid>
			<link><![CDATA[https://earthsky.org/space/black-holes-simulations-light-up-the-dark/]]></link>
			<title>Simulating how black holes light up the dark</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 13:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/seeing-things-that-arent-there/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/seeing-things-that-arent-there/]]></link>
			<title>Pareidolia is seeing things like faces in random objects</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/all-about-waterspouts/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/all-about-waterspouts/]]></link>
			<title>Seattle waterspout! What are waterspouts and how do they form?</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/suspiciously-similar-planets-sign-of-alien-life/]]></guid>
			<link><![CDATA[https://earthsky.org/space/suspiciously-similar-planets-sign-of-alien-life/]]></link>
			<title>Can we find alien life in groups  of similar planets?</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 12:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/asteroid-2024-yr4-odds-hit-earth-torino-scale-2032/]]></guid>
			<link><![CDATA[https://earthsky.org/space/asteroid-2024-yr4-odds-hit-earth-torino-scale-2032/]]></link>
			<title>Asteroid 2024 YR4 won&#8217;t hit the moon after all</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 15:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/job-opportunities-at-earthsky/]]></guid>
			<link><![CDATA[https://earthsky.org/job-opportunities-at-earthsky/]]></link>
			<title>Job Opportunities at EarthSky</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 11:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/super-el-nino-record-temperatures-2026-2027/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/super-el-nino-record-temperatures-2026-2027/]]></link>
			<title>Will a super El Niño in 2026 bring record high temps?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 16:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/what-makes-blood-falls-red-antarctica/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/what-makes-blood-falls-red-antarctica/]]></link>
			<title>Blood Falls in Antarctica, what makes them red?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 14:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/3d-map-of-the-universe-desi/]]></guid>
			<link><![CDATA[https://earthsky.org/space/3d-map-of-the-universe-desi/]]></link>
			<title>DESI&#8217;s 3D map of the universe is complete!</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/alpha-centauri-is-the-nearest-bright-star/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/alpha-centauri-is-the-nearest-bright-star/]]></link>
			<title>Alpha Centauri, the star system closest to our sun</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/hidden-soil-fungi-stole-bacterial-dna-to-control-rain/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/hidden-soil-fungi-stole-bacterial-dna-to-control-rain/]]></link>
			<title>Hidden soil fungi stole bacterial DNA to control the rain</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 11:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/laws-of-gravity-hold-across-the-cosmos/]]></guid>
			<link><![CDATA[https://earthsky.org/space/laws-of-gravity-hold-across-the-cosmos/]]></link>
			<title>Do Newton and Einstein&#8217;s laws of gravity hold across the cosmos?</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 12:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/antlia-the-air-pump-april/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/antlia-the-air-pump-april/]]></link>
			<title>See Antlia the Air Pump on April evenings</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/hydra-the-water-snake-largest-constellation/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/hydra-the-water-snake-largest-constellation/]]></link>
			<title>Hydra the Water Snake, the longest constellation</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/a-new-meteor-shower-from-an-asteroid/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/a-new-meteor-shower-from-an-asteroid/]]></link>
			<title>New meteor shower from an asteroid being eroded by the sun</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/universal-time/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/universal-time/]]></link>
			<title>How to translate UTC to your local time zone</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/]]></guid>
			<link><![CDATA[https://earthsky.org/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
