<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 1:59 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://earthsky.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthSky</title>
		<link><![CDATA[https://earthsky.org]]></link>
		<description><![CDATA[EarthSky]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 10:20:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://earthsky.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/universal-time/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/universal-time/]]></link>
			<title>How to translate UTC to your local time zone</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/]]></guid>
			<link><![CDATA[https://earthsky.org/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/seeing-things-that-arent-there/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/seeing-things-that-arent-there/]]></link>
			<title>Pareidolia is seeing things like faces in random objects</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/sandstorm-on-mars-dust-storms-ripples-curiosity-rover/]]></guid>
			<link><![CDATA[https://earthsky.org/space/sandstorm-on-mars-dust-storms-ripples-curiosity-rover/]]></link>
			<title>Huge ancient sandstorm on Mars revealed in rippled sediments</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></link>
			<title>Visible planets and night sky guide for April</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/comet-r3-panstarrs-pics-and-chart/]]></guid>
			<link><![CDATA[https://earthsky.org/space/comet-r3-panstarrs-pics-and-chart/]]></link>
			<title>Comet R3 PanSTARRS is brightening! Pics and chart here</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/hydra-the-water-snake-largest-constellation/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/hydra-the-water-snake-largest-constellation/]]></link>
			<title>Hydra the Water Snake, the longest constellation</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/see-and-hear-galaxies-evolving-new-simulations/]]></guid>
			<link><![CDATA[https://earthsky.org/space/see-and-hear-galaxies-evolving-new-simulations/]]></link>
			<title>See and hear galaxies evolving in new simulations</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></guid>
			<link><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></link>
			<title>Sun news: Wow! A 3rd far-side blast this week</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/a-new-meteor-shower-from-an-asteroid/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/a-new-meteor-shower-from-an-asteroid/]]></link>
			<title>New meteor shower from an asteroid being eroded by the sun</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/ancestors-of-mammals-laid-eggs-fossil-evidence/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/ancestors-of-mammals-laid-eggs-fossil-evidence/]]></link>
			<title>Ancestors of mammals laid eggs, says new fossil evidence</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 09:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/everything-you-need-to-know-lyrid-meteor-shower/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/everything-you-need-to-know-lyrid-meteor-shower/]]></link>
			<title>2026 Lyrid meteor shower: All you need to know</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/all-about-waterspouts/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/all-about-waterspouts/]]></link>
			<title>Seattle waterspout! What are waterspouts and how do they form?</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/night-sky-in-the-time-of-the-dinosaurs/]]></guid>
			<link><![CDATA[https://earthsky.org/space/night-sky-in-the-time-of-the-dinosaurs/]]></link>
			<title>The night sky in the time of the dinosaurs</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 09:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/the-coma-berenices-galaxy-cluster/]]></guid>
			<link><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/the-coma-berenices-galaxy-cluster/]]></link>
			<title>Coma Berenices galaxy cluster, best in April and May</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/a-new-star-from-a-nova-outburst-is-expected-soon/]]></guid>
			<link><![CDATA[https://earthsky.org/space/a-new-star-from-a-nova-outburst-is-expected-soon/]]></link>
			<title>Blaze Star to go nova soon! Here&#8217;s how to see it</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/the-big-dipper-the-pointers-and-polaris/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/the-big-dipper-the-pointers-and-polaris/]]></link>
			<title>The Big Dipper, the Pointers and Polaris</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/tree-kangaroo-rare-marsupial-facts/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/tree-kangaroo-rare-marsupial-facts/]]></link>
			<title>The tree-kangaroo lives in the hidden world of the treetops</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/hidden-soil-fungi-stole-bacterial-dna-to-control-rain/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/hidden-soil-fungi-stole-bacterial-dna-to-control-rain/]]></link>
			<title>Hidden soil fungi stole bacterial DNA to control the rain</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 11:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/antlia-the-air-pump-april/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/antlia-the-air-pump-april/]]></link>
			<title>See Antlia the Air Pump on April evenings</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/international-dark-sky-week-events-info-ida/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/international-dark-sky-week-events-info-ida/]]></link>
			<title>International Dark Sky Week is April 13 to 20</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/asteroid-99942-apophis-encounters-2029-2036-2068/]]></guid>
			<link><![CDATA[https://earthsky.org/space/asteroid-99942-apophis-encounters-2029-2036-2068/]]></link>
			<title>Asteroid Apophis to sweep close 3 years from tomorrow</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/jupiters-large-moons-saturn-magnetic-fields/]]></guid>
			<link><![CDATA[https://earthsky.org/space/jupiters-large-moons-saturn-magnetic-fields/]]></link>
			<title>Why do Jupiter&#8217;s large moons outnumber Saturn&#8217;s?</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 15:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/local-universes-expansion-rate-clear-but-questions/]]></guid>
			<link><![CDATA[https://earthsky.org/space/local-universes-expansion-rate-clear-but-questions/]]></link>
			<title>Universe’s expansion rate: &#8216;Something doesn&#8217;t add up&#8217;</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/job-opportunities-at-earthsky/]]></guid>
			<link><![CDATA[https://earthsky.org/job-opportunities-at-earthsky/]]></link>
			<title>Job Opportunities at EarthSky</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/how-to-see-jupiters-moons/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/how-to-see-jupiters-moons/]]></link>
			<title>Jupiter&#8217;s moons: How to see and enjoy them</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 09:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/what-is-the-most-distant-man-made-object-from-earth/]]></guid>
			<link><![CDATA[https://earthsky.org/space/what-is-the-most-distant-man-made-object-from-earth/]]></link>
			<title>What is the Earth&#8217;s most distant spacecraft?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/voyager-spacecraft-paths-interstellar-space-hubble/]]></guid>
			<link><![CDATA[https://earthsky.org/space/voyager-spacecraft-paths-interstellar-space-hubble/]]></link>
			<title>Hubble peers along Voyagers’ future paths</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/native-americans-played-dice-12000-years-ago/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/native-americans-played-dice-12000-years-ago/]]></link>
			<title>Native Americans played dice more than 12,000 years ago</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/]]></link>
			<title>Meteor shower guide 2026: Up next &#8230; the Lyrids</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 17:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/follow-the-arc-to-arcturus/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/follow-the-arc-to-arcturus/]]></link>
			<title>Follow the arc to Arcturus, then speed on to Spica</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/the-year-without-a-summer-1816-tambora/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/the-year-without-a-summer-1816-tambora/]]></link>
			<title>The Year Without a Summer: The chaos of 1816</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/sunrisesunset-moonrisemoonset-almanacs/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/sunrisesunset-moonrisemoonset-almanacs/]]></link>
			<title>Looking for sky almanacs? EarthSky recommends &#8230;</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/supermassive-black-holes-could-merge-in-100-years/]]></guid>
			<link><![CDATA[https://earthsky.org/space/supermassive-black-holes-could-merge-in-100-years/]]></link>
			<title>Supermassive black holes could merge in 100 years</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/ice-in-moons-shadows-shadowcam-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/space/ice-in-moons-shadows-shadowcam-moon/]]></link>
			<title>There&#8217;s less ice in moon&#8217;s shadows than 1st thought</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/virga-is-rain-that-doesnt-reach-the-ground/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/virga-is-rain-that-doesnt-reach-the-ground/]]></link>
			<title>Virga is rain that doesn&#8217;t reach the ground</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/best-comets-of-2026-wierzchos-panstarrs-tempel/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/best-comets-of-2026-wierzchos-panstarrs-tempel/]]></link>
			<title>The best comets of 2026: Here&#8217;s what to watch for</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/bull-sharks-companions-lasting-bonds/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/bull-sharks-companions-lasting-bonds/]]></link>
			<title>Bull sharks choose companions and form lasting bonds</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/fossils-show-humans-invertebrate-ancestors-are-much-older/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/fossils-show-humans-invertebrate-ancestors-are-much-older/]]></link>
			<title>Fossils show humans&#8217; invertebrate ancestors are older than we thought</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/new-sungrazing-comet-c-2026-a1-comet-maps/]]></guid>
			<link><![CDATA[https://earthsky.org/space/new-sungrazing-comet-c-2026-a1-comet-maps/]]></link>
			<title>Watch sungrazing Comet MAPS break up near the sun</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/kochab-and-pherkab-in-the-little-dipper/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/kochab-and-pherkab-in-the-little-dipper/]]></link>
			<title>Kochab and Pherkad: Outer bowl stars of the Little Dipper</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/when-is-the-next-blue-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/when-is-the-next-blue-moon/]]></link>
			<title>Full Blue Moon on May 30-31, 2026: What&#8217;s a Blue Moon?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 23:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/walking-robots-on-mars-rovers-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/space/walking-robots-on-mars-rovers-moon/]]></link>
			<title>Walking robots on Mars could speed up life search</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 08:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/chamaeleon-southern-constellation/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/chamaeleon-southern-constellation/]]></link>
			<title>Meet Chamaeleon, a southern constellation</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 20:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/easter-full-moon-vernal-equinox/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/easter-full-moon-vernal-equinox/]]></link>
			<title>Easter is April 5 and Orthodox Easter is April 12</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/platypus-mystery-hairlike-bird-feathers/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/platypus-mystery-hairlike-bird-feathers/]]></link>
			<title>A new platypus mystery … hollow hairs like bird feathers!</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/meteors-in-moonlight-tips-for-watching/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/meteors-in-moonlight-tips-for-watching/]]></link>
			<title>Meteors in moonlight: 6 tips for watching</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 17:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/11000-new-asteroids-rubin-obervatory-380-tnos/]]></guid>
			<link><![CDATA[https://earthsky.org/space/11000-new-asteroids-rubin-obervatory-380-tnos/]]></link>
			<title>11,000 new asteroids! Astronomers call it &#8216;tip of iceberg&#8217;</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/5-insights-on-comet-3i-atlas-juice-mission/]]></guid>
			<link><![CDATA[https://earthsky.org/space/5-insights-on-comet-3i-atlas-juice-mission/]]></link>
			<title>5 insights on interstellar comet 3I/ATLAS from ESA&#8217;s Juice mission</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/spaceflight/the-artemis-program-nasas-mission-return-to-the-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/spaceflight/the-artemis-program-nasas-mission-return-to-the-moon/]]></link>
			<title>Artemis 2 splashdown! Astronauts return safely from historic mission</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 11:21:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
