<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 5:38 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://earthsky.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthSky</title>
		<link><![CDATA[https://earthsky.org]]></link>
		<description><![CDATA[EarthSky]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 12:29:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://earthsky.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></guid>
			<link><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></link>
			<title>Sun news: Solar material glances Earth, sun erupts again</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/psyche-mission-fly-by-mars-may-15-2026-pics/]]></guid>
			<link><![CDATA[https://earthsky.org/space/psyche-mission-fly-by-mars-may-15-2026-pics/]]></link>
			<title>Psyche mission images of Mars flyby are here!</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/inside-secret-lives-synchronous-fireflies-video/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/inside-secret-lives-synchronous-fireflies-video/]]></link>
			<title>Synchronous fireflies light up these national parks</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/the-difference-between-signs-and-constellations/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/the-difference-between-signs-and-constellations/]]></link>
			<title>Constellations and signs: What&#8217;s the difference?</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/when-the-asteroid-killed-the-dinosaurs-blow-by-blow-account/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/when-the-asteroid-killed-the-dinosaurs-blow-by-blow-account/]]></link>
			<title>When the asteroid killed the dinosaurs: Blow-by-blow account</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/]]></guid>
			<link><![CDATA[https://earthsky.org/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></link>
			<title>Visible planets and night sky guide for May</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/will-pluto-become-a-planet-again-the-ongoing-debate/]]></guid>
			<link><![CDATA[https://earthsky.org/space/will-pluto-become-a-planet-again-the-ongoing-debate/]]></link>
			<title>Will Pluto become a planet again? The ongoing debate</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/vega-guide-star-to-the-keystone-and-hercules-star-cluster/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/vega-guide-star-to-the-keystone-and-hercules-star-cluster/]]></link>
			<title>Find the Keystone in Hercules, and the Hercules Cluster M13</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/interstellar-turbulence-in-the-milky-way-distorts-light/]]></guid>
			<link><![CDATA[https://earthsky.org/space/interstellar-turbulence-in-the-milky-way-distorts-light/]]></link>
			<title>Interstellar turbulence in the Milky Way distorts light</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/the-binturong-is-a-strange-mammal-that-smells-like-popcorn/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/the-binturong-is-a-strange-mammal-that-smells-like-popcorn/]]></link>
			<title>The binturong is a strange mammal that smells like popcorn</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/mars-perseverance-rover-6th-ever-selfie/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/mars-perseverance-rover-6th-ever-selfie/]]></link>
			<title>Perseverance rover takes its 6th-ever selfie on Mars</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/venus-and-jupiter-west-after-sunset-june-2015/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/venus-and-jupiter-west-after-sunset-june-2015/]]></link>
			<title>Best photos: Venus and Jupiter June 2015</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/favorite-star-patterns/how-to-use-southern-cross-to-find-south-celestial-pole/]]></guid>
			<link><![CDATA[https://earthsky.org/favorite-star-patterns/how-to-use-southern-cross-to-find-south-celestial-pole/]]></link>
			<title>The Southern Cross: your guide to due south</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/denali-sled-dog-puppy-cam/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/denali-sled-dog-puppy-cam/]]></link>
			<title>The Denali sled dog puppy cam is now live!</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/skylab-was-americas-1st-space-station/]]></guid>
			<link><![CDATA[https://earthsky.org/space/skylab-was-americas-1st-space-station/]]></link>
			<title>Skylab &#8211; America’s 1st space station &#8211; 53 years later</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/favorite-star-patterns/the-southern-cross-signpost-of-southern-skies/]]></guid>
			<link><![CDATA[https://earthsky.org/favorite-star-patterns/the-southern-cross-signpost-of-southern-skies/]]></link>
			<title>How to see the Southern Cross from the Northern Hemisphere</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/centaurus-the-centaur/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/centaurus-the-centaur/]]></link>
			<title>Centaurus the Centaur: This way to the nearest star system</title>
			<pubDate><![CDATA[Sun, 17 May 2026 14:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/severe-weather-tornadoes-possible-sunday-and-monday-may-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/severe-weather-tornadoes-possible-sunday-and-monday-may-2026/]]></link>
			<title>Severe weather, tornadoes possible Sunday and Monday</title>
			<pubDate><![CDATA[Sun, 17 May 2026 14:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/brown-dwarf-population-doubles-more-than-6000/]]></guid>
			<link><![CDATA[https://earthsky.org/space/brown-dwarf-population-doubles-more-than-6000/]]></link>
			<title>Brown dwarf population doubles to more than 6,000</title>
			<pubDate><![CDATA[Wed, 13 May 2026 11:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/venus-jupiter-conjunction-june-2026-charts-how-to-see/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/venus-jupiter-conjunction-june-2026-charts-how-to-see/]]></link>
			<title>Venus-Jupiter conjunction in June: Start watching now!</title>
			<pubDate><![CDATA[Sun, 17 May 2026 12:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/beta-centauri-hadar-southern-pointer-star/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/beta-centauri-hadar-southern-pointer-star/]]></link>
			<title>Beta Centauri is one of the Southern Pointer Stars</title>
			<pubDate><![CDATA[Sun, 17 May 2026 10:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/what-moon-phase-is-best-for-stargazing/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/what-moon-phase-is-best-for-stargazing/]]></link>
			<title>Which moon phase is best for stargazing? That depends.</title>
			<pubDate><![CDATA[Sun, 17 May 2026 10:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/when-can-you-see-a-daytime-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/space/when-can-you-see-a-daytime-moon/]]></link>
			<title>When can you see a daytime moon?</title>
			<pubDate><![CDATA[Sun, 17 May 2026 09:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/look-for-vega-in-the-northeast-in-springtime/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/look-for-vega-in-the-northeast-in-springtime/]]></link>
			<title>Blue-white Vega is the sky&#8217;s 5th-brightest star</title>
			<pubDate><![CDATA[Sat, 16 May 2026 12:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/stardust-in-antarctica-earth-crossed-supernova-cloud/]]></guid>
			<link><![CDATA[https://earthsky.org/space/stardust-in-antarctica-earth-crossed-supernova-cloud/]]></link>
			<title>Stardust in Antarctica shows Earth crossed a supernova cloud</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/this-date-in-science-bailys-beads-discovered/]]></guid>
			<link><![CDATA[https://earthsky.org/space/this-date-in-science-bailys-beads-discovered/]]></link>
			<title>Baily&#8217;s beads seen during a solar eclipse today in 1836</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/vega-marks-the-apex-of-the-suns-way/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/vega-marks-the-apex-of-the-suns-way/]]></link>
			<title>Apex of the sun: Look to Vega in May</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/blaze-star-nova-corona-borealis-how-to-see-it/]]></guid>
			<link><![CDATA[https://earthsky.org/space/blaze-star-nova-corona-borealis-how-to-see-it/]]></link>
			<title>Will the Blaze Star explode in 2026? How to see it</title>
			<pubDate><![CDATA[Tue, 12 May 2026 17:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/polaris-the-present-day-north-star/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/polaris-the-present-day-north-star/]]></link>
			<title>Polaris is the present-day North Star of Earth</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/nearby-super-earth-lhs-3844-b-hot-airless-close-to-star/]]></guid>
			<link><![CDATA[https://earthsky.org/space/nearby-super-earth-lhs-3844-b-hot-airless-close-to-star/]]></link>
			<title>Nearby super-Earth is super-hot and airless</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/stellar-mass-black-holes-form-from-mergers-collisions/]]></guid>
			<link><![CDATA[https://earthsky.org/space/stellar-mass-black-holes-form-from-mergers-collisions/]]></link>
			<title>Built not born: Huge black holes form in mergers, study says</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/spaceflight/nasa-releases-12000-artemis-pics/]]></guid>
			<link><![CDATA[https://earthsky.org/spaceflight/nasa-releases-12000-artemis-pics/]]></link>
			<title>NASA releases 12,000 Artemis pics! See our faves here</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/constellations/in-a-dark-sky-look-for-the-northern-crown/]]></guid>
			<link><![CDATA[https://earthsky.org/constellations/in-a-dark-sky-look-for-the-northern-crown/]]></link>
			<title>How to see the Northern Crown (Corona Borealis)</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/pentagon-ufo-files-uap-views-from-moon-nasa/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/pentagon-ufo-files-uap-views-from-moon-nasa/]]></link>
			<title>Pentagon UFO files released: Views from the moon and more</title>
			<pubDate><![CDATA[Sun, 10 May 2026 12:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/best-milky-way-photos-of-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/best-milky-way-photos-of-2026/]]></link>
			<title>See the best Milky Way photos of 2026 here</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/corona-borealis-the-northern-crown-2/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/corona-borealis-the-northern-crown-2/]]></link>
			<title>Corona Borealis, the Northern Crown, is overhead now</title>
			<pubDate><![CDATA[Sun, 10 May 2026 08:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/128-gravitational-waves-discoveries-new-catalog/]]></guid>
			<link><![CDATA[https://earthsky.org/space/128-gravitational-waves-discoveries-new-catalog/]]></link>
			<title>Gravitational waves discoveries surge in new catalog</title>
			<pubDate><![CDATA[Sun, 10 May 2026 03:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/]]></link>
			<title>Meteor shower guide 2026: Up next &#8230; the Arietids</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/hurricane-preparedness-week-hurricane-safety-tips/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/hurricane-preparedness-week-hurricane-safety-tips/]]></link>
			<title>Hurricane Preparedness Week: Tips to stay safe this season</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/these-are-von-karman-vortices/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/these-are-von-karman-vortices/]]></link>
			<title>Von Kármán vortices are mesmerizing, swirling clouds</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/tiny-world-with-an-atmosphere-outer-solar-system-tno-2002-xv93/]]></guid>
			<link><![CDATA[https://earthsky.org/space/tiny-world-with-an-atmosphere-outer-solar-system-tno-2002-xv93/]]></link>
			<title>Surprise! Tiny world with an atmosphere in outer solar system</title>
			<pubDate><![CDATA[Fri, 08 May 2026 12:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/2025-alaska-megatsunami-shows-need-for-warning-system/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/2025-alaska-megatsunami-shows-need-for-warning-system/]]></link>
			<title>2025 Alaska megatsunami shows need for warning system</title>
			<pubDate><![CDATA[Fri, 08 May 2026 12:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/do-birds-have-accents-regional-differences-in-birdsong/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/do-birds-have-accents-regional-differences-in-birdsong/]]></link>
			<title>Do birds have accents? Regional differences in birdsong</title>
			<pubDate><![CDATA[Fri, 08 May 2026 11:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/the-unexpected-exotic-characteristics-of-hot-jupiters/]]></guid>
			<link><![CDATA[https://earthsky.org/space/the-unexpected-exotic-characteristics-of-hot-jupiters/]]></link>
			<title>Hot Jupiters and their unexpected, exotic characteristics</title>
			<pubDate><![CDATA[Fri, 08 May 2026 09:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/m87s-jet-has-a-double-helix-structure/]]></guid>
			<link><![CDATA[https://earthsky.org/space/m87s-jet-has-a-double-helix-structure/]]></link>
			<title>M87&#8217;s jet has a double-helix structure from a black hole</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/ai-powered-robots-helping-clean-europes-ocean-floor/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/ai-powered-robots-helping-clean-europes-ocean-floor/]]></link>
			<title>AI-powered robots helping clean Europe’s ocean floor</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/what-is-a-derecho/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/what-is-a-derecho/]]></link>
			<title>What is a derecho? And when is derecho season?</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/why-are-scorpion-stings-painful-metal-stingers-and-pincers/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/why-are-scorpion-stings-painful-metal-stingers-and-pincers/]]></link>
			<title>Why are scorpion stings so painful? Metal stingers!</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/how-do-hurricanes-get-their-names/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/how-do-hurricanes-get-their-names/]]></link>
			<title>See the Atlantic hurricanes name list for 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:52:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
