<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 3:39 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://earthsky.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthSky</title>
		<link><![CDATA[https://earthsky.org]]></link>
		<description><![CDATA[EarthSky]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://earthsky.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://earthsky.org/]]></guid>
			<link><![CDATA[https://earthsky.org/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/the-boat-billed-heron-when-nature-thinks-big/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/the-boat-billed-heron-when-nature-thinks-big/]]></link>
			<title>The boat-billed heron: When nature thinks big</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/why-dont-planets-twinkle-as-stars-do/]]></guid>
			<link><![CDATA[https://earthsky.org/space/why-dont-planets-twinkle-as-stars-do/]]></link>
			<title>Why do stars twinkle, but planets don&#8217;t?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/what-is-the-tunguska-explosion/]]></guid>
			<link><![CDATA[https://earthsky.org/space/what-is-the-tunguska-explosion/]]></link>
			<title>The Tunguska explosion rocked Siberia 118 years ago</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/extreme-heat-eastern-united-states-late-june-30-early-july-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/extreme-heat-eastern-united-states-late-june-30-early-july-2026/]]></link>
			<title>Extreme heat impacting millions across eastern half of US</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/passing-star-unleashed-comet-deluge/]]></guid>
			<link><![CDATA[https://earthsky.org/space/passing-star-unleashed-comet-deluge/]]></link>
			<title>A passing star may have unleashed a comet deluge</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/libras-zubeneschamali-the-only-green-star/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/libras-zubeneschamali-the-only-green-star/]]></link>
			<title>Is Zubeneschamali a green star? Pros say no &#8230; sky-watchers say yes</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></guid>
			<link><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></link>
			<title>Sun news: Two M flares, three potent sunspot regions!</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 17:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/how-to-shoot-photos-of-meteors-or-shooting-stars/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/how-to-shoot-photos-of-meteors-or-shooting-stars/]]></link>
			<title>Learn how to shoot photos of meteors</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 17:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/meteor-showers-tips-for-watching/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/meteor-showers-tips-for-watching/]]></link>
			<title>Meteor showers are here! 10 easy tips for watching</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/alphecca-northern-crowns-brightest-star/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/alphecca-northern-crowns-brightest-star/]]></link>
			<title>Alphecca, a jewel in Corona Borealis the Northern Crown</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/teaching-science-with-games/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/teaching-science-with-games/]]></link>
			<title>Game on!  Teaching science with games</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/the-colors-of-life-on-exoplanets/]]></guid>
			<link><![CDATA[https://earthsky.org/space/the-colors-of-life-on-exoplanets/]]></link>
			<title>Colors of life on exoplanets</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/dinosaurs-on-lsd/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/dinosaurs-on-lsd/]]></link>
			<title>Dinosaurs on LSD?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/dolphins-use-specific-whistles-as-names/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/dolphins-use-specific-whistles-as-names/]]></link>
			<title>Dolphins use specific whistles as names</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/collect-call-from-e-t-do-you-accept-the-charges/]]></guid>
			<link><![CDATA[https://earthsky.org/space/collect-call-from-e-t-do-you-accept-the-charges/]]></link>
			<title>Collect call from E.T.  Do you accept the charges?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/brains-big-frontal-lobe-not-what-makes-humans-smarter-says-study/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/brains-big-frontal-lobe-not-what-makes-humans-smarter-says-study/]]></link>
			<title>Brain&#8217;s big frontal lobe not what makes humans smarter, says study</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/brain-anatomy-of-dyslexia-is-different-in-boys-and-girls/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/brain-anatomy-of-dyslexia-is-different-in-boys-and-girls/]]></link>
			<title>Dyslexic girls have different brain anatomy from dyslexic boys</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/water-on-moon-earth-come-from-the-same-source/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/water-on-moon-earth-come-from-the-same-source/]]></link>
			<title>Water on moon, Earth come from the same source</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/new-device-can-extract-human-dna-with-full-genetic-data-in-minutes/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/new-device-can-extract-human-dna-with-full-genetic-data-in-minutes/]]></link>
			<title>New device can extract human DNA with full genetic data in minutes</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/do-bats-know-voices-of-friends-they-hang-out-with/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/do-bats-know-voices-of-friends-they-hang-out-with/]]></link>
			<title>Do bats know voices of friends they hang out with?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/reversal-of-the-black-widow-myth/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/reversal-of-the-black-widow-myth/]]></link>
			<title>Reversal of the black widow myth</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/skat-radiant-for-delta-aquarid-meteors/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/skat-radiant-for-delta-aquarid-meteors/]]></link>
			<title>How to find Delta Aquariid radiant point</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/large-brood-of-17-year-cicadas-expected-this-spring/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/large-brood-of-17-year-cicadas-expected-this-spring/]]></link>
			<title>Cicada time is coming up!</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/sea-surface-temperatures-reach-highest-level-in-150-years-on-northeast-continental-shelf/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/sea-surface-temperatures-reach-highest-level-in-150-years-on-northeast-continental-shelf/]]></link>
			<title>High 2012 sea surface temps latest in a trend</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/unique-chemistry-reveals-eruption-of-ancient-materials-once-at-earths-surface/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/unique-chemistry-reveals-eruption-of-ancient-materials-once-at-earths-surface/]]></link>
			<title>Unique chemistry reveals eruption of ancient materials once at Earth&#8217;s surface</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/robot-hands-gain-a-gentler-touch/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/robot-hands-gain-a-gentler-touch/]]></link>
			<title>Robot hands gain a gentler touch</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/chickens-with-bigger-gizzards-are-more-efficient/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/chickens-with-bigger-gizzards-are-more-efficient/]]></link>
			<title>Chickens with bigger gizzards are more efficient</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/fun-facts-and-science-of-ice-cream/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/fun-facts-and-science-of-ice-cream/]]></link>
			<title>Fun facts and science of ice cream</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/spring-cleaning-in-your-brain-stem-cell-research-shows-how-important-it-is/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/spring-cleaning-in-your-brain-stem-cell-research-shows-how-important-it-is/]]></link>
			<title>Spring cleaning in your brain: Stem cell research shows how important it is</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/researcher-analyzes-antarctic-ice-flow-in-penguin-paradise/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/researcher-analyzes-antarctic-ice-flow-in-penguin-paradise/]]></link>
			<title>Researcher analyzes Antarctic ice flow in penguin paradise</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/breakthrough-in-neuroscience-could-help-re-wire-appetite-control/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/breakthrough-in-neuroscience-could-help-re-wire-appetite-control/]]></link>
			<title>Breakthrough in neuroscience could help re-wire appetite control</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/new-study-suggests-organic-labels-greatly-bias-consumers-perceptions/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/new-study-suggests-organic-labels-greatly-bias-consumers-perceptions/]]></link>
			<title>Do you perceive it differently if it&#8217;s labeled organic?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/discovery-may-allow-scientists-to-make-fuel-from-co2-in-the-atmosphere/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/discovery-may-allow-scientists-to-make-fuel-from-co2-in-the-atmosphere/]]></link>
			<title>Discovery may allow scientists to make fuel from CO2 in the atmosphere</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/reversing-blood-and-freshening-it-up/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/reversing-blood-and-freshening-it-up/]]></link>
			<title>Reversing blood and freshening it up</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/new-mechanism-for-long-term-memory-formation-discovered/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/new-mechanism-for-long-term-memory-formation-discovered/]]></link>
			<title>New mechanism for long-term memory formation discovered</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/ocean-plankton-sponge-up-nearly-twice-the-carbon-currently-assumed/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/ocean-plankton-sponge-up-nearly-twice-the-carbon-currently-assumed/]]></link>
			<title>Ocean plankton sponge up nearly twice the carbon currently assumed</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/origins-of-teamwork-found-in-chimpanzees/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/origins-of-teamwork-found-in-chimpanzees/]]></link>
			<title>Origins of teamwork found in chimpanzees</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/scientists-create-new-flexible-mineral-inspired-by-deep-sea-sponges/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/scientists-create-new-flexible-mineral-inspired-by-deep-sea-sponges/]]></link>
			<title>Scientists create new flexible mineral inspired by deep-sea sponges</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/red-tide-bloom-affecting-manatees-along-southwest-florida-coast/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/red-tide-bloom-affecting-manatees-along-southwest-florida-coast/]]></link>
			<title>Red tide bloom affecting manatees along southwest Florida coast</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/earth-is-warmer-today-than-during-70-80-percent-of-the-past-11300-years/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/earth-is-warmer-today-than-during-70-80-percent-of-the-past-11300-years/]]></link>
			<title>Earth is warmer today than during 70 &#8211; 80 percent of the past 11,300 years</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/anti-aging-drug-breakthrough/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/anti-aging-drug-breakthrough/]]></link>
			<title>Anti-aging drug breakthrough</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/arctic-ice-loss-amplified-superstorm-sandy-violence/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/arctic-ice-loss-amplified-superstorm-sandy-violence/]]></link>
			<title>Arctic ice loss amplified Superstorm Sandy violence</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/mental-picture-of-others-can-be-seen-using-fmri-finds-new-study/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/mental-picture-of-others-can-be-seen-using-fmri-finds-new-study/]]></link>
			<title>Mental picture of others can be seen using fMRI, says study</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/perperikon-ancient-city-of-the-thracians/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/perperikon-ancient-city-of-the-thracians/]]></link>
			<title>Ruins of Perperikon, ancient city of the Thracians</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/pregnancy-permanently-changes-foot-size/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/pregnancy-permanently-changes-foot-size/]]></link>
			<title>Pregnancy permanently changes foot size</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/novel-wireless-brain-sensor-unveiled/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/novel-wireless-brain-sensor-unveiled/]]></link>
			<title>Novel wireless brain sensor unveiled</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/new-plastic-electronics-can-greatly-reduce-food-waste-worldwide/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/new-plastic-electronics-can-greatly-reduce-food-waste-worldwide/]]></link>
			<title>New plastic electronics can greatly reduce food waste worldwide</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/connecting-the-quantum-dots/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/connecting-the-quantum-dots/]]></link>
			<title>Connecting the quantum dots</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/rethinking-wind-power/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/rethinking-wind-power/]]></link>
			<title>Rethinking wind power</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:43:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
