<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 10:34 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://earthsky.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthSky</title>
		<link><![CDATA[https://earthsky.org]]></link>
		<description><![CDATA[EarthSky]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://earthsky.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://earthsky.org/]]></guid>
			<link><![CDATA[https://earthsky.org/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 16:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/salmon-use-earths-magnetic-field-to-navigate-ocean-to-river-says-study/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/salmon-use-earths-magnetic-field-to-navigate-ocean-to-river-says-study/]]></link>
			<title>Salmon use Earth&#8217;s magnetic field to navigate ocean to river, says study</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/waste-dump-at-the-end-of-the-world/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/waste-dump-at-the-end-of-the-world/]]></link>
			<title>Waste dump at the end of the world</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/researches-urge-government-to-act-now-and-save-polar-bears/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/researches-urge-government-to-act-now-and-save-polar-bears/]]></link>
			<title>Researches urge government to act now and save polar bears</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/new-kind-of-extinct-flying-reptile-discovered-by-scientists/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/new-kind-of-extinct-flying-reptile-discovered-by-scientists/]]></link>
			<title>New kind of extinct flying reptile discovered</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/how-do-corals-survive-in-the-hottest-reefs-on-the-planet/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/how-do-corals-survive-in-the-hottest-reefs-on-the-planet/]]></link>
			<title>How do corals survive in the hottest reefs on the planet?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/video-life-by-the-numbers/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/video-life-by-the-numbers/]]></link>
			<title>Video:  How human numbers stack up against everything from bugs to bacteria</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/vultures-foraging-far-and-wide-face-a-poisonous-future/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/vultures-foraging-far-and-wide-face-a-poisonous-future/]]></link>
			<title>Vultures foraging far and wide face a poisonous future</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/spring-may-come-earlier-to-north-american-forests/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/spring-may-come-earlier-to-north-american-forests/]]></link>
			<title>Spring may come earlier to North American forests</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/human-world/lightning-tied-to-onset-of-headaches-migraines-says-study/]]></guid>
			<link><![CDATA[https://earthsky.org/human-world/lightning-tied-to-onset-of-headaches-migraines-says-study/]]></link>
			<title>Lightning tied to onset of headaches, migraines, says study</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/why-exercise-slows-memory-loss-in-alzheimers/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/why-exercise-slows-memory-loss-in-alzheimers/]]></link>
			<title>Why exercise slows memory loss in Alzheimer’s</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/scientists-mimic-fireflies-to-make-brighter-leds/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/scientists-mimic-fireflies-to-make-brighter-leds/]]></link>
			<title>Scientists mimic fireflies to make brighter LEDs</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/new-estimate-suggests-milky-way-mass-of-1-6-trillion-suns/]]></guid>
			<link><![CDATA[https://earthsky.org/space/new-estimate-suggests-milky-way-mass-of-1-6-trillion-suns/]]></link>
			<title>Estimate suggests Milky Way mass of 1.6 trillion suns</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/if-you-cut-down-a-tree-in-the-forest-can-wildlife-hear-it/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/if-you-cut-down-a-tree-in-the-forest-can-wildlife-hear-it/]]></link>
			<title>If you cut down a tree in the forest, can wildlife hear it?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/dolphin-hearing-system-component-found-in-insects/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/dolphin-hearing-system-component-found-in-insects/]]></link>
			<title>Dolphin hearing system component found in insects</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/science-wire/inspiration-from-a-porcupines-quills/]]></guid>
			<link><![CDATA[https://earthsky.org/science-wire/inspiration-from-a-porcupines-quills/]]></link>
			<title>Inspiration from a porcupine’s quills</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/what-is-a-light-year/]]></guid>
			<link><![CDATA[https://earthsky.org/space/what-is-a-light-year/]]></link>
			<title>What is a light-year?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/enceladus-ocean-salty-ice-shell-astrobiology/]]></guid>
			<link><![CDATA[https://earthsky.org/space/enceladus-ocean-salty-ice-shell-astrobiology/]]></link>
			<title>Enceladus&#8217; ocean not too salty for life</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/chinese-mars-spacecraf-zhurong-may2021-land-attempt/]]></guid>
			<link><![CDATA[https://earthsky.org/space/chinese-mars-spacecraf-zhurong-may2021-land-attempt/]]></link>
			<title>Chinese rover Zhurong to attempt to land on Mars this month</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/2019-planetary-defense-conference-simulates-asteroid-strike-nyc/]]></guid>
			<link><![CDATA[https://earthsky.org/space/2019-planetary-defense-conference-simulates-asteroid-strike-nyc/]]></link>
			<title>Asteroid strike simulation blasts New York City</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/where-on-earth-does-lightning-flash-most/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/where-on-earth-does-lightning-flash-most/]]></link>
			<title>Where lightning flashes most</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/largest-astereoid-impact-zone-found-in-australia/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/largest-astereoid-impact-zone-found-in-australia/]]></link>
			<title>Largest asteroid impact zone in Australia</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/rubin-observatory-10-year-legacy-survey-of-space-and-time-lsst/]]></guid>
			<link><![CDATA[https://earthsky.org/space/rubin-observatory-10-year-legacy-survey-of-space-and-time-lsst/]]></link>
			<title>Rubin Observatory begins 10-year timelapse of the universe</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/libras-zubeneschamali-the-only-green-star/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/libras-zubeneschamali-the-only-green-star/]]></link>
			<title>Is Zubeneschamali a green star? Pros say no &#8230; sky-watchers say yes</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></guid>
			<link><![CDATA[https://earthsky.org/sun/sun-news-activity-solar-flare-cme-aurora-updates/]]></link>
			<title>Sun news: Two M flares, three potent sunspot regions!</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/visible-planets-tonight-mars-jupiter-venus-saturn-mercury/]]></link>
			<title>Visible planets and night sky guide for July</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/extreme-heat-eastern-united-states-late-june-30-early-july-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/extreme-heat-eastern-united-states-late-june-30-early-july-2026/]]></link>
			<title>Extreme heat impacting millions across eastern half of US</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/passing-star-unleashed-comet-deluge/]]></guid>
			<link><![CDATA[https://earthsky.org/space/passing-star-unleashed-comet-deluge/]]></link>
			<title>A passing star may have unleashed a comet deluge</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/what-is-the-tunguska-explosion/]]></guid>
			<link><![CDATA[https://earthsky.org/space/what-is-the-tunguska-explosion/]]></link>
			<title>The Tunguska explosion rocked Siberia 118 years ago</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/swift-spacecraft-boost-plunging-back-to-earth/]]></guid>
			<link><![CDATA[https://earthsky.org/space/swift-spacecraft-boost-plunging-back-to-earth/]]></link>
			<title>NASA to save Swift spacecraft from plunging back to Earth</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/cp_popups/2018-fundraiser/]]></guid>
			<link><![CDATA[https://earthsky.org/cp_popups/2018-fundraiser/]]></link>
			<title>Fundraiser Popup</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/pinocchio-frogs-fairy-tale/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/pinocchio-frogs-fairy-tale/]]></link>
			<title>Pinocchio frogs seem straight out of a fairy tale</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/glowworms-turn-cave-ceilings-into-underground-starscapes/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/glowworms-turn-cave-ceilings-into-underground-starscapes/]]></link>
			<title>Glowworms turn cave ceilings into underground starscapes</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/back-to-back-venezuela-earthquakes/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/back-to-back-venezuela-earthquakes/]]></link>
			<title>Back-to-back Venezuela earthquakes kill at least 164</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/large-asteroid-visible-telescopes-pass-earth-june-27-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/space/large-asteroid-visible-telescopes-pass-earth-june-27-2026/]]></link>
			<title>Large asteroid safely passed Earth on June 27</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 16:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/voyager-1-1-light-day-from-earth-november-17-18-2026/]]></guid>
			<link><![CDATA[https://earthsky.org/space/voyager-1-1-light-day-from-earth-november-17-18-2026/]]></link>
			<title>Voyager 1 to reach 1 light-day from Earth on November 18</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 23:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/tonight/june-full-moon/]]></guid>
			<link><![CDATA[https://earthsky.org/tonight/june-full-moon/]]></link>
			<title>June full moon &#8211; Strawberry Moon &#8211; is the lowest (highest) of the year</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/the-boat-billed-heron-when-nature-thinks-big/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/the-boat-billed-heron-when-nature-thinks-big/]]></link>
			<title>The boat-billed heron: When nature thinks big</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/h5n1-bird-flu-spread-to-all-7-continents-australia/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/h5n1-bird-flu-spread-to-all-7-continents-australia/]]></link>
			<title>H5N1 bird flu has now spread to all 7 continents</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 14:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/lunar-quarantine-protect-earth-invasive-alien-species/]]></guid>
			<link><![CDATA[https://earthsky.org/space/lunar-quarantine-protect-earth-invasive-alien-species/]]></link>
			<title>A lunar quarantine facility to protect from alien microbes?</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/micromoon-definition-full-moon-apogee/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/micromoon-definition-full-moon-apogee/]]></link>
			<title>What is a micromoon? The last one for 2026 is in June</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/why-dont-planets-twinkle-as-stars-do/]]></guid>
			<link><![CDATA[https://earthsky.org/space/why-dont-planets-twinkle-as-stars-do/]]></link>
			<title>Why do stars twinkle, but planets don&#8217;t?</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 10:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/moon-phases/waxing-gibbous/]]></guid>
			<link><![CDATA[https://earthsky.org/moon-phases/waxing-gibbous/]]></link>
			<title>What is a waxing gibbous moon?</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/international-asteroid-day-june-30/]]></guid>
			<link><![CDATA[https://earthsky.org/space/international-asteroid-day-june-30/]]></link>
			<title>Asteroid Day to be observed worldwide on June 30</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 13:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/astronomy-essentials/at-midnorthern-latitudes-latest-sunsets-of-the-year-in-late-june/]]></guid>
			<link><![CDATA[https://earthsky.org/astronomy-essentials/at-midnorthern-latitudes-latest-sunsets-of-the-year-in-late-june/]]></link>
			<title>Latest sunsets follow the summer solstice</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/todays-image/milky-ways-core-largest-most-detailed-photo/]]></guid>
			<link><![CDATA[https://earthsky.org/todays-image/milky-ways-core-largest-most-detailed-photo/]]></link>
			<title>See Milky Way&#8217;s core in most detailed photo yet</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/earth/katmai-brown-bear-cam-season-livestream-here/]]></guid>
			<link><![CDATA[https://earthsky.org/earth/katmai-brown-bear-cam-season-livestream-here/]]></link>
			<title>It&#8217;s Katmai bear cam season! Livestream here</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/brightest-stars/antares-rivals-mars-as-the-scorpions-heart/]]></guid>
			<link><![CDATA[https://earthsky.org/brightest-stars/antares-rivals-mars-as-the-scorpions-heart/]]></link>
			<title>Massive ruby red Antares is the Scorpion&#8217;s Heart</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/asteroid-wobbles-in-space-donaldjohanson-lucy/]]></guid>
			<link><![CDATA[https://earthsky.org/space/asteroid-wobbles-in-space-donaldjohanson-lucy/]]></link>
			<title>Peanut-shaped asteroid wobbles in 2 directions</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://earthsky.org/space/will-earth-survive-suns-death-red-giant-star/]]></guid>
			<link><![CDATA[https://earthsky.org/space/will-earth-survive-suns-death-red-giant-star/]]></link>
			<title>Will Earth survive the red giant sun? New research suggests yes</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 11:45:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
