<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 15, 2026 at 4:38 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://earthsky.org/default-sitemap.xsl?sitemap=post"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://earthsky.org/space/double-detonation-supernova-remnant-double-detonation-2-explosions/]]></loc>
		<lastmod><![CDATA[2025-07-05T11:52:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/SNR0509-67.5-double-detonation-type1a-supernova-ESO-sq-e1751285150545.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/todays-image/deep-sky-photos-june-2025/]]></loc>
		<lastmod><![CDATA[2025-07-05T11:12:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2023/03/Rho-Ophiuchi-Alessandro-Casprini-Jun-21-2025-Lasco-di-Picio-Monte-Romano-Italy-crop-for-feature.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2023/03/Rho-Ophiuchi-Alessandro-Casprini-Jun-21-2025-Lasco-di-Picio-Monte-Romano-Italy-e1751038000990.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Marcy-Curran_NGC7023-Iris-Nebula-in-Cepheus_Cheyenne-WY_2025-jun-01-e1751316340656.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Tom-Cofer_M16-Eagle-Nebula-in-Serpens_Lakewood-Ranch-FL_2025-jun-09-e1751316349334.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jelieta-Walinski_NGC7635-Bubble-Nebula-in-Cassiopeia_Desert-Bloom-Observatory-St-David-AZ_2025-jun-21-e1751316360418.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Derrick-Parsons-Sr_Lagoon-Nebula-M8-and-Trifid-Nebula-M20_Chillicothe-Ohio_2025-jun-20-e1751316370400.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/George-Tzellos_LDN1235-the-Dark-Shark-nebula-in-Cepheus_Mt-Parnonas-Greece_2025-jun-20-e1751316383428.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Timothy-Milligan_NGC6992-Eastern-Veil-Nebula-in-Cygnus_Sarasota-FL_2025-jun-24-e1751316394829.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Robert-R-Gaudet_NGC7000-North-America-Nebula-in-Cygnus_Pennfield-NB-Canada_2025-jun-26-e1751316404924.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Steven-Bellavia_M57-Ring-Nebula-Lyra_Smithfield-VA-and-Southold-NY_2025-jun-23-e1751316415703.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Stephen-James-OMeara_Nova-Velorum-2025-aka_V572-Velorum_Maun-Botswana_2025-jun-26-e1751316425738.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Gwen-Forrester_M4-globular-cluster-with-Antares-in-Scorpius_DeKalb-County-TN_2025-jun-23-e1751316435614.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Marcy-Curran_M51-Whirlpool-Galaxy-in-Canes-Venatici_Cheyenne-WY_2025-jun-20-e1751316447110.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/human-world/calculating-probabily-of-asteroid-hitting-earth/]]></loc>
		<lastmod><![CDATA[2025-07-05T10:44:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Earth_asteroid_Apophis-ESA-Science-Office-e1751045452144.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://images.theconversation.com/files/668464/original/file-20250516-56-eggnpx.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://images.theconversation.com/files/668495/original/file-20250516-62-591osa.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://counter.theconversation.com/content/249834/count.gif]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/space/planet-with-a-death-wish-triggers-solar-flare-doom/]]></loc>
		<lastmod><![CDATA[2025-07-04T12:02:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Exoplanet_HIP_67522_b_triggers_flares_from_its_host_star_artist_s_impression-Danielle-Futselaar-feature-crop.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Exoplanet_HIP_67522_b_triggers_flares_from_its_host_star_artist_s_impression-Danielle-Futselaar.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Cheops-art-ESA-ATG-medialab-e1751479864770.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Clingy_planets_can_trigger_own_doom_ESA-e1751480462747.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Ekaterina-Ilin-Github.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/human-world/how-do-fireworks-get-their-vibrant-colors/]]></loc>
		<lastmod><![CDATA[2025-07-04T11:08:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2024/07/Fireworks_C.Gentile-ECP_New-Jersey_4Jul2024-e1720089287632.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2023/07/Recent-supermoon-fireworks-Ken-Chan-July-4-2023.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/human-world/stone-age-ocean-voyage-re-enacted/]]></loc>
		<lastmod><![CDATA[2025-07-04T10:48:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Palaeolithic-seafarer-re-enactment-Yousuke-Kaifu.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Kuroshio-current-and-early-human-settlements-in-Ryuku-Islands-Science-Advances.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Cutting-Japanese-cedar-with-Paleolithic-tools-via-Yousuke-Kaifu.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Canoe-in-Kuroshio-current-vi-Yousuke-Kaifu.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Canoe-approaches-Yonaguni-Island-via-Yousuke-Kaifu.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/todays-image/mothership-supercell-thunderstorm-south-dakota-june-20-225/]]></loc>
		<lastmod><![CDATA[2025-07-04T11:30:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Supercell-storm-cloud-Amy-Moberly-in-Reva-South-Dakota-June-20-2025.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Supercell_diagram-mesocyclone-tornado-Michael-Graf-Wikimedia-Commons-CC-BY-30-e1751400729748.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/space/andromeda-galaxy-galaxies-chandra-x-ray-observatory-universe/]]></loc>
		<lastmod><![CDATA[2025-07-02T15:14:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Andromeda-galaxy-Chandra-XMM-Newton-GALEX-Spitzer-IRAS-COBE-Planck-Herschel-WSRT-June-25-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Andromeda-galaxy-6-wavelengths.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/brightest-stars/epsilon-lyrae-the-famous-double-double-star/]]></loc>
		<lastmod><![CDATA[2025-07-02T15:07:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2022/07/Lyra-Vega-Ring-Nebula-Epsilon-Lyrae.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2020/07/Epsilon_Lyrae_the_double-double-Nikolov-e1595278134789.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Epsilon-Lyrae-in-Vega.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/earth/killer-whales-make-tools-to-scratch-each-others-backs/]]></loc>
		<lastmod><![CDATA[2025-07-02T15:04:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/orcas-alokelping_NOAA_23June2025-e1751368610171.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/orcas-alokelping-closeup_NOAA_23June2025-e1751367823144.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/orcas-allokelping_NOAA_23June2025.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/human-world/july-birthstone-ruby/]]></loc>
		<lastmod><![CDATA[2025-07-02T09:30:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2019/07/ruby-crystals-e1562002507247.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2022/08/Faceted-ruby-Wikipedia.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2017/07/ruby-raw.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Ruby-faceted-gemstone-Decym92-Wikipedia.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/sun/sun-activity-archive-for-june-2025/]]></loc>
		<lastmod><![CDATA[2025-07-02T04:02:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/CoronalHole-June22-23-2025-SDO-193.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jun-29-25-GOES-19CCOR-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/NASA-SDO_sun-in-visible-light_2025-jun-29_0230UTC_labels-e1751170321310.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jun-28-25-Sun-activity-parallel-filaments-ezgif.com-video-to-webp-converter.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/June-27-25-NOAA-Aurora-Forecast-e1751026100127.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jun-27-25-Sun-activity-filament-explosion-ezgif.com-video-to-webp-converter.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/June-26-25-Aurora-forecast-filament-activity-ezgif.com-video-to-webp-converter.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jun-24-25-LASCO-C2-ezgif.com-video-to-webp-converter.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4117-and-other-sunspots_Hampton-VA_2025-jun-22.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/NASA-SDO_sun-in-visible-light_2025-jun-23_0130UTC_labels-e1750645510893.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4115-and-other-sunspots_Hampton-VA_2025-jun-21.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/AR4114-June20-21-2025-SDO-cont-131.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4115-and-other-sunspots_Hampton-VA_2025-jun-20.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/ezgif.com-video-to-webp-converter.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jim-Militello_sun-in-hydrogen-alpha-with-AR4114-and-other-sunspots_Tucson-AZ_2025-jun-19.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/AR4114-June18-19-2025-171304193131-SDO.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4114-and-other-sunspots_Hampton-VA_2025-jun-18.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/X1.3Flare-June17-18-2025-SDO-131.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4114-and-other-sunspots_Hampton-VA_2025-jun-17.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/AR4114-June-16-17-2025-SDO-131.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jim-Militello_sun-in-hydrogen-alpha-with-AR4114-and-other-sunspots_Tucson-AZ_2025-jun-16.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/AnM8.4-June-15-16-2025-SDO-131.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jim-Militello_sun-in-hydrogen-alpha-with-AR4114-and-other-sunspots_Tucson-AZ_2025-jun-15.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/NASA-SDO_sun-in-visible-light_2025-jun-15_0515UTC_labels-e1749967058130.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/PHI_s_pole-to-pole_view_of_the_Sun_s_magnetic_field.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/PUNCH-deep-202505-halo-June11-12-2025-feature.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/CoronalHoles-June-10-11-2025-SDO-211-193.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Jim-Militello_sun-in-hydrogen-alpha-with-AR4105-and-other-sunspots_Tucson-AZ_2025-jun-10.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/ActiveNEsun-June9-10-2025-SDO-304-171.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/NASA-SDO_sun-in-visible-light_2025-jun-08_0615UTC_labels-e1749366161418.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4105-and-other-sunspots_Hampton-VA_2025-jun-07.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/QuietSun-June-6-7-2025-GOES-SUVI-304-171-195-LASCO-C2.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/SolarWind_Animation_fast_June6-featured-NASA-SVS.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/SolarWind-2021-ParkerSolarProbeWispr.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4100-and-other-sunspots_Hampton-VA_2025-jun-04.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/FourViews-June3-4-2025-SDO-304-171-193-131.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4100-and-other-sunspots_Hampton-VA_2025-jun-03.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Farewell-FredEspenak-June32025.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4100-and-other-sunspots_Hampton-VA_2025-jun-02.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/CMEtoAurora-NASA-SVS-June22025.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4100-and-other-sunspots_Hampton-VA_2025-jun-01.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/CMEstrikesEarth_animation-added-June12025.webp]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Mario-Rana_sun-in-hydrogen-alpha-with-AR4100-and-other-sunspots_Hampton-VA_2025-may-31.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/todays-image/the-nova-in-lupus-photos/]]></loc>
		<lastmod><![CDATA[2025-07-01T12:29:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-in-Lupus-Stephen-OMeara-Botswana-June-18-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Nova-Lupi-Giuseppe-Pappa-Pedara-Sicily-Italy-June-30-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-in-Lupus-Steven-Bellavia-Virginia-June-18-2025.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-in-Lupus-Vedant-Pandey-India-June-16-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/07/Mario-Aloisio-novaLupi-Dingli-Malta_June-27-2025.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/V462-Lupi-John-Paul-Pile-Philippines-June-19-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-Lupus-Tameem-Altameemi-United-Arab-Emirates-June-20-2025.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-V462-Lupi-Marcy-Curran-June-19-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-Lupi-V462-John-Pickering-Christchurch-New-Zealand-June-21-2025.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-Lupi-finder-chart-Astro-Bob.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-Lupi-finder-chart-binocular-view-Astro-Bob.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Nova-illustration-via-Astro-Bob.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/space/clays-on-mars-water-habitability-microbes-astrobiology/]]></loc>
		<lastmod><![CDATA[2025-07-01T10:15:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Hellas-basin-clays-Mars-NASA-June-16-2025.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/Rhianna-Moore-University-of-Texas-at-Austin.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/clay-deposits-Mars-map-Moore-et-al-June-16-2025.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/space/have-we-found-meteorites-from-mercury/]]></loc>
		<lastmod><![CDATA[2025-07-01T03:54:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2020/03/Mercury-Hokusai-crater-MESSENGER-Aug-29-2018-e1585627553115.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2020/03/Mercury-Hokusai-crater-MESSENGER-Aug-29-2018.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/mercury-meteorite-candidates-jurvetson-ralew-2025.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/mercury-meteorite-candidates-jarde-collins-2025.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/earth/tropical-depression-two-expected-to-strengthen-and-make-landfall-sunday/]]></loc>
		<lastmod><![CDATA[2025-07-01T03:50:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/tropical-depression-two-jun29-2025-e1751191636950.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/TDTwoCone20250628_5PM-e1751158411316.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/TDTwoRainfallForecast_5PM-e1751158481172.gif]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/TropicalStormAndreaCIRA-e1751157892198.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/AtlanticHurricaneSeasonAverageGraph-e1751158158892.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/space/biggest-comet-yet-bb-bernardinelli-bernstein/]]></loc>
		<lastmod><![CDATA[2025-07-01T03:33:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2025/06/comet_illustration_jet_bernadinelli_bernstein_nrao_nsf_June_2025.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2022/04/Bernardellini-Bernstein-Hubble-NASA-ESA-e1649950867719.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://earthsky.org/upl/2022/04/Comet-BB-2-Size-Comparison-e1649919026826.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://earthsky.org/clusters-nebulae-galaxies/rho-ophiuchi-cloud-complex-antares-m4-dark-nebula/]]></loc>
		<lastmod><![CDATA[2025-06-28T10:49:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
