<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow the arc to Arcturus to identify Saturn in 2012</title>
	<atom:link href="http://earthsky.org/tonight/follow-the-arc-to-arcturus/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 12:45:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mumtaz shaikh</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-660653</link>
		<dc:creator>mumtaz shaikh</dc:creator>
		<pubDate>Thu, 10 May 2012 19:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-660653</guid>
		<description>thank you so much deborah byrd</description>
		<content:encoded><![CDATA[<p>thank you so much deborah byrd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-659206</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Sun, 06 May 2012 10:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-659206</guid>
		<description>Hello Mumtaz, you&#039;ll find that article here:  http://earthsky.org/tonight/is-biggest-and-closest-full-moon-on-may-5-2012-a-supermoon/</description>
		<content:encoded><![CDATA[<p>Hello Mumtaz, you&#8217;ll find that article here:  <a href="http://earthsky.org/tonight/is-biggest-and-closest-full-moon-on-may-5-2012-a-supermoon/" rel="nofollow">http://earthsky.org/tonight/is-biggest-and-closest-full-moon-on-may-5-2012-a-supermoon/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumtaz shaikh</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-659130</link>
		<dc:creator>mumtaz shaikh</dc:creator>
		<pubDate>Sun, 06 May 2012 04:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-659130</guid>
		<description>there is no article regarding moon said to be closer to earth last night
am i right or there is some conclusion..plz let me know ( 5th may )</description>
		<content:encoded><![CDATA[<p>there is no article regarding moon said to be closer to earth last night<br />
am i right or there is some conclusion..plz let me know ( 5th may )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653318</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 13 Apr 2012 21:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653318</guid>
		<description>What Gene Cross said.  To which I&#039;ll add: Terrific!
Q for you:  If Arcturus is in but not of the Milky Way (so to speak) do we have the capability to determine whether it&#039;s likely to collide with one of &quot;our&quot; stars as it cuts across our galaxy?</description>
		<content:encoded><![CDATA[<p>What Gene Cross said.  To which I&#8217;ll add: Terrific!<br />
Q for you:  If Arcturus is in but not of the Milky Way (so to speak) do we have the capability to determine whether it&#8217;s likely to collide with one of &#8220;our&#8221; stars as it cuts across our galaxy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mumtaz shaikh</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653161</link>
		<dc:creator>mumtaz shaikh</dc:creator>
		<pubDate>Fri, 13 Apr 2012 04:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653161</guid>
		<description>this is the website i really need....thanks to earthsky team for such a nice and informative work...( mumtaz shaikh..from karachi pakistan )</description>
		<content:encoded><![CDATA[<p>this is the website i really need&#8230;.thanks to earthsky team for such a nice and informative work&#8230;( mumtaz shaikh..from karachi pakistan )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653145</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653145</guid>
		<description>This site&#039;s awesome :) i&#039;ve been following it for awhile and i&#039;ve learned a lot! Thank you^^</description>
		<content:encoded><![CDATA[<p>This site&#8217;s awesome :) i&#8217;ve been following it for awhile and i&#8217;ve learned a lot! Thank you^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653103</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Thu, 12 Apr 2012 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653103</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653101</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Thu, 12 Apr 2012 23:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653101</guid>
		<description>Love it. I&#039;ll remember it for future reference</description>
		<content:encoded><![CDATA[<p>Love it. I&#8217;ll remember it for future reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GalaxiesnNebulae</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653071</link>
		<dc:creator>GalaxiesnNebulae</dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653071</guid>
		<description>Our astronomy club has added a line:

Arc to Arcturus,
Speed on to Spica,
And cruise on to Corvus.</description>
		<content:encoded><![CDATA[<p>Our astronomy club has added a line:</p>
<p>Arc to Arcturus,<br />
Speed on to Spica,<br />
And cruise on to Corvus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Shum</title>
		<link>http://earthsky.org/tonight/follow-the-arc-to-arcturus/comment-page-1#comment-653066</link>
		<dc:creator>Martin Shum</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3025#comment-653066</guid>
		<description>ARCTURUS SATURN AND SPICA LOOKING FANTASTIC JUST AS THE DIAGRAM ABOVE - LOVELY TO GAZE INTO THE SKY TONIGHT UK NORTH OF BIRMINGHAM</description>
		<content:encoded><![CDATA[<p>ARCTURUS SATURN AND SPICA LOOKING FANTASTIC JUST AS THE DIAGRAM ABOVE &#8211; LOVELY TO GAZE INTO THE SKY TONIGHT UK NORTH OF BIRMINGHAM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

