<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drive a spike to the star Spica &#8211; and planet Saturn &#8211; in May</title>
	<atom:link href="http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 12:45:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Renée</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660636</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Thu, 10 May 2012 18:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660636</guid>
		<description>Just looked ahead to May 11th. The faint star is Elnath.</description>
		<content:encoded><![CDATA[<p>Just looked ahead to May 11th. The faint star is Elnath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660634</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Thu, 10 May 2012 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660634</guid>
		<description>Most certainly!</description>
		<content:encoded><![CDATA[<p>Most certainly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660633</link>
		<dc:creator>Renée</dc:creator>
		<pubDate>Thu, 10 May 2012 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660633</guid>
		<description>Saw a faint star to the right of Venus last night (9 May); anyone see it and/or know what it was?

Was ecstatic seeing the Big Dipper, Arcturus, Saturn and Spica--in Chicago skies, no less.

Thank you, earthsky.org. This site is fabulous!</description>
		<content:encoded><![CDATA[<p>Saw a faint star to the right of Venus last night (9 May); anyone see it and/or know what it was?</p>
<p>Was ecstatic seeing the Big Dipper, Arcturus, Saturn and Spica&#8211;in Chicago skies, no less.</p>
<p>Thank you, earthsky.org. This site is fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660537</link>
		<dc:creator>Filipe</dc:creator>
		<pubDate>Thu, 10 May 2012 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660537</guid>
		<description>Very good this site. Thank you. And whenever I have any questions I may ask?</description>
		<content:encoded><![CDATA[<p>Very good this site. Thank you. And whenever I have any questions I may ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660535</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Thu, 10 May 2012 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660535</guid>
		<description>Hello Mae,
There is an app for smart phones
call The Night Sky.  It  will show you and tell 
You what you are  seen. I use this app and this wonderful 
Website to see the sky every might</description>
		<content:encoded><![CDATA[<p>Hello Mae,<br />
There is an app for smart phones<br />
call The Night Sky.  It  will show you and tell<br />
You what you are  seen. I use this app and this wonderful<br />
Website to see the sky every might</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660506</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Thu, 10 May 2012 13:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660506</guid>
		<description>Filipe,

My best guess is that you were looking a satellite. It didn&#039;t streak across the sky, correct? If it did, I&#039;d say it was a meteor. You can actually find out what satellites pass through your sky at the wonderful Heavens-Above site at http://heavens-above.com/

Bruce</description>
		<content:encoded><![CDATA[<p>Filipe,</p>
<p>My best guess is that you were looking a satellite. It didn&#8217;t streak across the sky, correct? If it did, I&#8217;d say it was a meteor. You can actually find out what satellites pass through your sky at the wonderful Heavens-Above site at <a href="http://heavens-above.com/" rel="nofollow">http://heavens-above.com/</a></p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660501</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Thu, 10 May 2012 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660501</guid>
		<description>Mae, I agree with Bill. Look again for this bright beauty in nearly the same place this evening.</description>
		<content:encoded><![CDATA[<p>Mae, I agree with Bill. Look again for this bright beauty in nearly the same place this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipe</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660485</link>
		<dc:creator>Filipe</dc:creator>
		<pubDate>Thu, 10 May 2012 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660485</guid>
		<description>I saw a blue object and close to the brightness of Canopus. He came from Sirius and Canopus, and headed south. At one point he stopped and turned yellow (like Jupiter), and some time later, mysteriously disappeared. What was this object?</description>
		<content:encoded><![CDATA[<p>I saw a blue object and close to the brightness of Canopus. He came from Sirius and Canopus, and headed south. At one point he stopped and turned yellow (like Jupiter), and some time later, mysteriously disappeared. What was this object?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Russell</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660478</link>
		<dc:creator>Bill Russell</dc:creator>
		<pubDate>Thu, 10 May 2012 13:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660478</guid>
		<description>@ Mae - I am sure that you are seeing the planet Venus.</description>
		<content:encoded><![CDATA[<p>@ Mae &#8211; I am sure that you are seeing the planet Venus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mae dault</title>
		<link>http://earthsky.org/tonight/drive-a-spike-to-spica-in-may/comment-page-1#comment-660468</link>
		<dc:creator>mae dault</dc:creator>
		<pubDate>Thu, 10 May 2012 12:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3965#comment-660468</guid>
		<description>I would like to know exactly what I&#039;m seeing in the north west that is so bright and low in the sky. I live just north of I-94 between Jackson and Ann Arbor, Mich. Thank you</description>
		<content:encoded><![CDATA[<p>I would like to know exactly what I&#8217;m seeing in the north west that is so bright and low in the sky. I live just north of I-94 between Jackson and Ann Arbor, Mich. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

