<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spectacular examples of two galaxies being stripped of gas and dust</title>
	<atom:link href="http://earthsky.org/space/ram-pressure-strips-two-galaxies-of-gas-and-dust/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/space/ram-pressure-strips-two-galaxies-of-gas-and-dust</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 03:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mike</title>
		<link>http://earthsky.org/space/ram-pressure-strips-two-galaxies-of-gas-and-dust/comment-page-1#comment-16398</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=26944#comment-16398</guid>
		<description>i was walking my dog about a month ago when i looked at orians belt,i saw what i thought was a satellite moveing north to south. at about orians belt it stoped and seemed to fall andit got as bright as a welding spark. white hot then it started to carey no across the sky,until i couldn`t see it any more.this took about five minetes. i was wondering if anyone else saw this?</description>
		<content:encoded><![CDATA[<p>i was walking my dog about a month ago when i looked at orians belt,i saw what i thought was a satellite moveing north to south. at about orians belt it stoped and seemed to fall andit got as bright as a welding spark. white hot then it started to carey no across the sky,until i couldn`t see it any more.this took about five minetes. i was wondering if anyone else saw this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Baker</title>
		<link>http://earthsky.org/space/ram-pressure-strips-two-galaxies-of-gas-and-dust/comment-page-1#comment-13467</link>
		<dc:creator>Robert Baker</dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=26944#comment-13467</guid>
		<description>Very cool! It&#039;s so interesting to see pictures like these that show those moments that make you go &quot;Wow!&quot; I&#039;d never heard of &quot;ram pressure stripping&quot; before...Thank you EarthSky for all you do! </description>
		<content:encoded><![CDATA[<p>Very cool! It&#8217;s so interesting to see pictures like these that show those moments that make you go &#8220;Wow!&#8221; I&#8217;d never heard of &#8220;ram pressure stripping&#8221; before&#8230;Thank you EarthSky for all you do! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Hanes</title>
		<link>http://earthsky.org/space/ram-pressure-strips-two-galaxies-of-gas-and-dust/comment-page-1#comment-13414</link>
		<dc:creator>Shelley Hanes</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=26944#comment-13414</guid>
		<description>I am now adding Ram pressure stripping to my vocabulary.  I wish I knew more!  Thank you.</description>
		<content:encoded><![CDATA[<p>I am now adding Ram pressure stripping to my vocabulary.  I wish I knew more!  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

