<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brad Schaefer: &#8216;Betelgeuse could become a supernova any day now.&#8217;</title>
	<atom:link href="http://earthsky.org/space/betelgeuse-could-become-supernova/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/space/betelgeuse-could-become-supernova</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ELENIN &#8211; Aquí Huele a Humo &#171; Exit</title>
		<link>http://earthsky.org/space/betelgeuse-could-become-supernova/comment-page-1#comment-612339</link>
		<dc:creator>ELENIN &#8211; Aquí Huele a Humo &#171; Exit</dc:creator>
		<pubDate>Sun, 20 Nov 2011 13:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1671#comment-612339</guid>
		<description>[...] silencio de la NASA sobre el tema y la historia lanzada recientemente acerca de la estrella Betelgeuse convirtiéndose en supernova este año y la creación de un segundo sol en nuestros cielos, sobre [...]</description>
		<content:encoded><![CDATA[<p>[...] silencio de la NASA sobre el tema y la historia lanzada recientemente acerca de la estrella Betelgeuse convirtiéndose en supernova este año y la creación de un segundo sol en nuestros cielos, sobre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betelgeuse &#171; JurisCult</title>
		<link>http://earthsky.org/space/betelgeuse-could-become-supernova/comment-page-1#comment-565827</link>
		<dc:creator>Betelgeuse &#171; JurisCult</dc:creator>
		<pubDate>Wed, 04 May 2011 09:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1671#comment-565827</guid>
		<description>[...] ^ a b c en Betelgeuse could explode as a supernova » Radio Podcasts &#124; Earth &amp; Sky [...]</description>
		<content:encoded><![CDATA[<p>[...] ^ a b c en Betelgeuse could explode as a supernova » Radio Podcasts | Earth &amp; Sky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELENIN &#8211; Aquí Huele a Humo &#171; EXIT-STENCIAL</title>
		<link>http://earthsky.org/space/betelgeuse-could-become-supernova/comment-page-1#comment-538854</link>
		<dc:creator>ELENIN &#8211; Aquí Huele a Humo &#171; EXIT-STENCIAL</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1671#comment-538854</guid>
		<description>[...] silencio de la NASA sobre el tema y la historia lanzada recientemente acerca de la estrella Betelgeuse convirtiéndose en supernova este año y la creación de un segundo sol en nuestros cielos, sobre [...]</description>
		<content:encoded><![CDATA[<p>[...] silencio de la NASA sobre el tema y la historia lanzada recientemente acerca de la estrella Betelgeuse convirtiéndose en supernova este año y la creación de un segundo sol en nuestros cielos, sobre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jock</title>
		<link>http://earthsky.org/space/betelgeuse-could-become-supernova/comment-page-1#comment-443441</link>
		<dc:creator>jock</dc:creator>
		<pubDate>Sat, 22 Jan 2011 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1671#comment-443441</guid>
		<description>what type of light waves will be emitted, and what will their effects be on such things as photosynthesis?</description>
		<content:encoded><![CDATA[<p>what type of light waves will be emitted, and what will their effects be on such things as photosynthesis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Waldron</title>
		<link>http://earthsky.org/space/betelgeuse-could-become-supernova/comment-page-1#comment-440915</link>
		<dc:creator>Jack Waldron</dc:creator>
		<pubDate>Sat, 22 Jan 2011 03:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1671#comment-440915</guid>
		<description>There&#039;s a few problems with Brad Schaefer&#039;s comments. One, already noted is the current estimate for Betelgeuse is between 497 ly to ~789 ly (643ly  +/- 146).
Secondly, there is now way it is going to be brighter than a million full moons. The moon has a magnitude of -11 and the Sun -26. That makes the Sun 1,000,000 brighter than the moon (15 magnitudes). Betelgeuse will likely be a magnitude -12 when it goes supernova, making it about 2.5 times brighter than the Moon. Not a million. it is very unlikely to be as bright as the Sun. It will certainly be visible in daylight.
Lastly, the size is estimated as between the size of the orbit of Mars to beyond Jupiter and halfway to Saturn from Jupiter (radius 1.2 to 7.8 AU, to Jupiter being 5.5).</description>
		<content:encoded><![CDATA[<p>There&#8217;s a few problems with Brad Schaefer&#8217;s comments. One, already noted is the current estimate for Betelgeuse is between 497 ly to ~789 ly (643ly  +/- 146).<br />
Secondly, there is now way it is going to be brighter than a million full moons. The moon has a magnitude of -11 and the Sun -26. That makes the Sun 1,000,000 brighter than the moon (15 magnitudes). Betelgeuse will likely be a magnitude -12 when it goes supernova, making it about 2.5 times brighter than the Moon. Not a million. it is very unlikely to be as bright as the Sun. It will certainly be visible in daylight.<br />
Lastly, the size is estimated as between the size of the orbit of Mars to beyond Jupiter and halfway to Saturn from Jupiter (radius 1.2 to 7.8 AU, to Jupiter being 5.5).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

