<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How high up are meteors when they begin to glow?</title>
	<atom:link href="http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 03:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marc</title>
		<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/comment-page-1#comment-656499</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1425#comment-656499</guid>
		<description>EarthSky / Bruce, 

Can you help me fill in the missing blanks? (see below): 

Recap from this page and the meteor shower guide:
http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent  
http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide  

Leonids:         	71 km/s – November; burn up @ ___km (__ mi) – ___K ft
Perseids:        	61 km/s – August; burn up @ 100 km (62 mi) – 327K ft
Orionids:        	67 km/s – October; burn up @ ___km (__ mi) – ___K ft
Lyrids:           	        48 km/s – April; burn up @ ___km (__ mi) – ___K ft
Geminids:       	35 km/s – November; burn up @ ___km (__ mi) – ___K ft
Fall Taurids:   	30 km/s – November; burn up @ ___km (__ mi) – ___K ft
Delta Leonids:      23 km/s – Not on either page…
Draconids:     	23 km/s – October; burn up @ 70 km (43 mi) – 227K ft 

Thanks! 


-</description>
		<content:encoded><![CDATA[<p>EarthSky / Bruce, </p>
<p>Can you help me fill in the missing blanks? (see below): </p>
<p>Recap from this page and the meteor shower guide:<br />
<a href="http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent" rel="nofollow">http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent</a><br />
<a href="http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide" rel="nofollow">http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide</a>  </p>
<p>Leonids:         	71 km/s – November; burn up @ ___km (__ mi) – ___K ft<br />
Perseids:        	61 km/s – August; burn up @ 100 km (62 mi) – 327K ft<br />
Orionids:        	67 km/s – October; burn up @ ___km (__ mi) – ___K ft<br />
Lyrids:           	        48 km/s – April; burn up @ ___km (__ mi) – ___K ft<br />
Geminids:       	35 km/s – November; burn up @ ___km (__ mi) – ___K ft<br />
Fall Taurids:   	30 km/s – November; burn up @ ___km (__ mi) – ___K ft<br />
Delta Leonids:      23 km/s – Not on either page…<br />
Draconids:     	23 km/s – October; burn up @ 70 km (43 mi) – 227K ft </p>
<p>Thanks! </p>
<p>-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle mc tinoem</title>
		<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/comment-page-1#comment-656399</link>
		<dc:creator>danielle mc tinoem</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1425#comment-656399</guid>
		<description>scary</description>
		<content:encoded><![CDATA[<p>scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aron</title>
		<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/comment-page-1#comment-656235</link>
		<dc:creator>aron</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1425#comment-656235</guid>
		<description>jajajajajajaja</description>
		<content:encoded><![CDATA[<p>jajajajajajaja</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/comment-page-1#comment-566277</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Fri, 06 May 2011 10:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1425#comment-566277</guid>
		<description>Dave, 

Meteors can fly in any number of directions. However, if you trace the paths of the Eta Aquarid meteors backward, they seem to radiate from a point in front of the constellation Aquarius. For more, here&#039;s a link to our May 4 program at http://earthsky.org/tonight/star-hop-to-the-radiant-of-the-eta-aquarids

Bruce</description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>Meteors can fly in any number of directions. However, if you trace the paths of the Eta Aquarid meteors backward, they seem to radiate from a point in front of the constellation Aquarius. For more, here&#8217;s a link to our May 4 program at <a href="http://earthsky.org/tonight/star-hop-to-the-radiant-of-the-eta-aquarids" rel="nofollow">http://earthsky.org/tonight/star-hop-to-the-radiant-of-the-eta-aquarids</a></p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Drost</title>
		<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/comment-page-1#comment-566168</link>
		<dc:creator>Dave Drost</dc:creator>
		<pubDate>Fri, 06 May 2011 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1425#comment-566168</guid>
		<description>Can you tell me how one will know what direction a meteor will come into the atmosphere?</description>
		<content:encoded><![CDATA[<p>Can you tell me how one will know what direction a meteor will come into the atmosphere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eight Miles High &#124; A Field Perspective on Engineering</title>
		<link>http://earthsky.org/space/at-what-altitude-do-meteors-become-incandescent/comment-page-1#comment-378731</link>
		<dc:creator>Eight Miles High &#124; A Field Perspective on Engineering</dc:creator>
		<pubDate>Thu, 06 Jan 2011 18:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=1425#comment-378731</guid>
		<description>[...] tend to glow and burn up between 40 and 70 miles up, depending on their arrival speed and the angle they hit the atmosphere at.   The ozone layer, which protects us from ultraviolet [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to glow and burn up between 40 and 70 miles up, depending on their arrival speed and the angle they hit the atmosphere at.   The ozone layer, which protects us from ultraviolet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

