<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding waxing crescent moon</title>
	<atom:link href="http://earthsky.org/moon-phases/waxing-crescent/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/moon-phases/waxing-crescent</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teaching Guide: Phases of the Moon &#124; Reel Teachers Blog</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-629768</link>
		<dc:creator>Teaching Guide: Phases of the Moon &#124; Reel Teachers Blog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-629768</guid>
		<description>[...] See a picture of a waxing crescent moon. [...]</description>
		<content:encoded><![CDATA[<p>[...] See a picture of a waxing crescent moon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venus and The Moon Give Us a Yuletide Treat — Funk &#38; Beans</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-626217</link>
		<dc:creator>Venus and The Moon Give Us a Yuletide Treat — Funk &#38; Beans</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-626217</guid>
		<description>[...] to EarthSky: The waxing crescent moon and the sky’s brightest planet, Venus, shine low in the southwest at dusk on December 26, 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] to EarthSky: The waxing crescent moon and the sky’s brightest planet, Venus, shine low in the southwest at dusk on December 26, 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tameeka</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-612604</link>
		<dc:creator>Tameeka</dc:creator>
		<pubDate>Mon, 21 Nov 2011 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-612604</guid>
		<description>What a cool website, actually..I think it is boring</description>
		<content:encoded><![CDATA[<p>What a cool website, actually..I think it is boring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-609986</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-609986</guid>
		<description>Maqbool, it would be hard to answer that question in words - much easier with an illustration.  That&#039;s because the conditions of seeing young moons - crescents in the west after sunset - vary throughout the year as Earth orbits the sun and the moon orbits Earth.

In fall, for example, the crescent moon will appear to one side of the sunset - and in spring it will appear directly above the sunset.  So a young moon is easier to spot in spring than in fall.  You can see a springtime young moon a day or two sooner than you can see the young moon in fall.

There are subtle variations for every month of the year.  I&#039;m afraid I don&#039;t know of an online illustration of this phenomenon.  I believe there is an illustration in a book called Astronomical Companion by Guy Ottewell.  You can also learn by observing throughout the year.  Stand in one spot, and draw the location of the earliest young moon you see with respect to the sunset - month after month - for a year.  You will see the differences.

I hope this is helpful!

Deborah</description>
		<content:encoded><![CDATA[<p>Maqbool, it would be hard to answer that question in words &#8211; much easier with an illustration.  That&#8217;s because the conditions of seeing young moons &#8211; crescents in the west after sunset &#8211; vary throughout the year as Earth orbits the sun and the moon orbits Earth.</p>
<p>In fall, for example, the crescent moon will appear to one side of the sunset &#8211; and in spring it will appear directly above the sunset.  So a young moon is easier to spot in spring than in fall.  You can see a springtime young moon a day or two sooner than you can see the young moon in fall.</p>
<p>There are subtle variations for every month of the year.  I&#8217;m afraid I don&#8217;t know of an online illustration of this phenomenon.  I believe there is an illustration in a book called Astronomical Companion by Guy Ottewell.  You can also learn by observing throughout the year.  Stand in one spot, and draw the location of the earliest young moon you see with respect to the sunset &#8211; month after month &#8211; for a year.  You will see the differences.</p>
<p>I hope this is helpful!</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maqbool Hussain</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-609907</link>
		<dc:creator>Maqbool Hussain</dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-609907</guid>
		<description>Could some one make me understanding the rules of new moon rise after ending old. On every month ? Thanks in advance. Maqbool Hussain</description>
		<content:encoded><![CDATA[<p>Could some one make me understanding the rules of new moon rise after ending old. On every month ? Thanks in advance. Maqbool Hussain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repost: Understanding waxing crescent moon &#171;</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-607787</link>
		<dc:creator>Repost: Understanding waxing crescent moon &#171;</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-607787</guid>
		<description>[...] waxing crescent moon until right around sunset?  Here’s the explanation why, from EarthSky.org: At [waxing crescent], the Earth, moon and sun are located nearly on a line in space. … But a [...]</description>
		<content:encoded><![CDATA[<p>[...] waxing crescent moon until right around sunset?  Here’s the explanation why, from EarthSky.org: At [waxing crescent], the Earth, moon and sun are located nearly on a line in space. … But a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodnight Moon &#124; Astronomommy</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-600845</link>
		<dc:creator>Goodnight Moon &#124; Astronomommy</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-600845</guid>
		<description>[...] waxing crescent moon – sometimes called a young moon – is always seen in the west after [...]</description>
		<content:encoded><![CDATA[<p>[...] waxing crescent moon – sometimes called a young moon – is always seen in the west after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visible Planets &#8211; August 2nd : Global Light Minds</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-589210</link>
		<dc:creator>Visible Planets &#8211; August 2nd : Global Light Minds</dc:creator>
		<pubDate>Tue, 02 Aug 2011 09:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-589210</guid>
		<description>[...] after sunset today, watch for the waxing crescent moon, the planet Saturn and the star Spica to pop out in the west-southwest sky as evening dusk gives [...]</description>
		<content:encoded><![CDATA[<p>[...] after sunset today, watch for the waxing crescent moon, the planet Saturn and the star Spica to pop out in the west-southwest sky as evening dusk gives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 1st &#8211; Visible Planets : Global Light Minds</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-588909</link>
		<dc:creator>August 1st &#8211; Visible Planets : Global Light Minds</dc:creator>
		<pubDate>Mon, 01 Aug 2011 08:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-588909</guid>
		<description>[...] chance of spotting the moon and Mercury. With an unobstructed western horizon and clear skies, the waxing crescent moon and Mercury should be yours to behold by late dusk this [...]</description>
		<content:encoded><![CDATA[<p>[...] chance of spotting the moon and Mercury. With an unobstructed western horizon and clear skies, the waxing crescent moon and Mercury should be yours to behold by late dusk this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthSky’s meteor shower guide for 2011 : Global Light Minds</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-588271</link>
		<dc:creator>EarthSky’s meteor shower guide for 2011 : Global Light Minds</dc:creator>
		<pubDate>Fri, 29 Jul 2011 22:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-588271</guid>
		<description>[...] but is expected to show the greatest number of meteors before dawn on May 6. Fortunately, the thin waxing crescent moon will set in early evening, leaving dark skies for this year’s Eta Aquarid show. At northerly [...]</description>
		<content:encoded><![CDATA[<p>[...] but is expected to show the greatest number of meteors before dawn on May 6. Fortunately, the thin waxing crescent moon will set in early evening, leaving dark skies for this year’s Eta Aquarid show. At northerly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

