<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding waxing crescent moon</title>
	<atom:link href="http://earthsky.org/moon-phases/waxing-crescent/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/moon-phases/waxing-crescent</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 03:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: morgan</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-659542</link>
		<dc:creator>morgan</dc:creator>
		<pubDate>Mon, 07 May 2012 14:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-659542</guid>
		<description>i love this website it works good for my project :)</description>
		<content:encoded><![CDATA[<p>i love this website it works good for my project :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon near twin stars of Gemini on April 27 &#124; Alkaon Network</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-657371</link>
		<dc:creator>Moon near twin stars of Gemini on April 27 &#124; Alkaon Network</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-657371</guid>
		<description>[...] the meantime, tonight, you can also use the waxing crescent moon to find a famous pair of stars this Friday, April 27. They are Castor and Pollux, the beacon lights [...]</description>
		<content:encoded><![CDATA[<p>[...] the meantime, tonight, you can also use the waxing crescent moon to find a famous pair of stars this Friday, April 27. They are Castor and Pollux, the beacon lights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-652169</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-652169</guid>
		<description>Kelvin,

A new moon starts the lunar cycle, so a waxing crescent moon is considered to be a young moon because it is first seen in the western evening sky &lt;em&gt;after&lt;/em&gt; new moon. A waning crescent moon is regarded as an old moon because it&#039;s last seen in the eastern morning sky &lt;em&gt;before&lt;/em&gt; new moon. For a write-up on the new moon, go to http://earthsky.org/moon-phases/new-moon.

Bruce</description>
		<content:encoded><![CDATA[<p>Kelvin,</p>
<p>A new moon starts the lunar cycle, so a waxing crescent moon is considered to be a young moon because it is first seen in the western evening sky <em>after</em> new moon. A waning crescent moon is regarded as an old moon because it&#8217;s last seen in the eastern morning sky <em>before</em> new moon. For a write-up on the new moon, go to <a href="http://earthsky.org/moon-phases/new-moon" rel="nofollow">http://earthsky.org/moon-phases/new-moon</a>.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvin</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-652168</link>
		<dc:creator>kelvin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-652168</guid>
		<description>this is wönderful information .. Wonderful!!.. Can i also know why its regarded as the oldest phase of the moon.</description>
		<content:encoded><![CDATA[<p>this is wönderful information .. Wonderful!!.. Can i also know why its regarded as the oldest phase of the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-643738</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-643738</guid>
		<description>Well, I Keep Missing Lunar And Solar Eclipses.</description>
		<content:encoded><![CDATA[<p>Well, I Keep Missing Lunar And Solar Eclipses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Guide: Phases of the Moon &#124; Reel Teachers Blog</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-629768</link>
		<dc:creator>Teaching Guide: Phases of the Moon &#124; Reel Teachers Blog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-629768</guid>
		<description>[...] See a picture of a waxing crescent moon. [...]</description>
		<content:encoded><![CDATA[<p>[...] See a picture of a waxing crescent moon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venus and The Moon Give Us a Yuletide Treat — Funk &#38; Beans</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-626217</link>
		<dc:creator>Venus and The Moon Give Us a Yuletide Treat — Funk &#38; Beans</dc:creator>
		<pubDate>Tue, 27 Dec 2011 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-626217</guid>
		<description>[...] to EarthSky: The waxing crescent moon and the sky’s brightest planet, Venus, shine low in the southwest at dusk on December 26, 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] to EarthSky: The waxing crescent moon and the sky’s brightest planet, Venus, shine low in the southwest at dusk on December 26, 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tameeka</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-612604</link>
		<dc:creator>Tameeka</dc:creator>
		<pubDate>Mon, 21 Nov 2011 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-612604</guid>
		<description>What a cool website, actually..I think it is boring</description>
		<content:encoded><![CDATA[<p>What a cool website, actually..I think it is boring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-609986</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-609986</guid>
		<description>Maqbool, it would be hard to answer that question in words - much easier with an illustration.  That&#039;s because the conditions of seeing young moons - crescents in the west after sunset - vary throughout the year as Earth orbits the sun and the moon orbits Earth.

In fall, for example, the crescent moon will appear to one side of the sunset - and in spring it will appear directly above the sunset.  So a young moon is easier to spot in spring than in fall.  You can see a springtime young moon a day or two sooner than you can see the young moon in fall.

There are subtle variations for every month of the year.  I&#039;m afraid I don&#039;t know of an online illustration of this phenomenon.  I believe there is an illustration in a book called Astronomical Companion by Guy Ottewell.  You can also learn by observing throughout the year.  Stand in one spot, and draw the location of the earliest young moon you see with respect to the sunset - month after month - for a year.  You will see the differences.

I hope this is helpful!

Deborah</description>
		<content:encoded><![CDATA[<p>Maqbool, it would be hard to answer that question in words &#8211; much easier with an illustration.  That&#8217;s because the conditions of seeing young moons &#8211; crescents in the west after sunset &#8211; vary throughout the year as Earth orbits the sun and the moon orbits Earth.</p>
<p>In fall, for example, the crescent moon will appear to one side of the sunset &#8211; and in spring it will appear directly above the sunset.  So a young moon is easier to spot in spring than in fall.  You can see a springtime young moon a day or two sooner than you can see the young moon in fall.</p>
<p>There are subtle variations for every month of the year.  I&#8217;m afraid I don&#8217;t know of an online illustration of this phenomenon.  I believe there is an illustration in a book called Astronomical Companion by Guy Ottewell.  You can also learn by observing throughout the year.  Stand in one spot, and draw the location of the earliest young moon you see with respect to the sunset &#8211; month after month &#8211; for a year.  You will see the differences.</p>
<p>I hope this is helpful!</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maqbool Hussain</title>
		<link>http://earthsky.org/moon-phases/waxing-crescent/comment-page-1#comment-609907</link>
		<dc:creator>Maqbool Hussain</dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2447#comment-609907</guid>
		<description>Could some one make me understanding the rules of new moon rise after ending old. On every month ? Thanks in advance. Maqbool Hussain</description>
		<content:encoded><![CDATA[<p>Could some one make me understanding the rules of new moon rise after ending old. On every month ? Thanks in advance. Maqbool Hussain</p>
]]></content:encoded>
	</item>
</channel>
</rss>

