<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding waning crescent moon</title>
	<atom:link href="http://earthsky.org/moon-phases/waning-crescent/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/moon-phases/waning-crescent</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 03:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: La Luna nueva en brazod de la Luna vieja &#124; www.Faltariamas.com - www.Faltariamas.es</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-649825</link>
		<dc:creator>La Luna nueva en brazod de la Luna vieja &#124; www.Faltariamas.com - www.Faltariamas.es</dc:creator>
		<pubDate>Wed, 28 Mar 2012 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-649825</guid>
		<description>[...] de marzo en Nowruz (Esfahan, Irán), captura la intensa brillantez de la Tierra procedente de una Luna vieja . El disco más oscuro iluminado por la Tierra se encuentra en los brazos de una Luna creciente [...]</description>
		<content:encoded><![CDATA[<p>[...] de marzo en Nowruz (Esfahan, Irán), captura la intensa brillantez de la Tierra procedente de una Luna vieja . El disco más oscuro iluminado por la Tierra se encuentra en los brazos de una Luna creciente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguel</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-617483</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Sat, 03 Dec 2011 12:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-617483</guid>
		<description>our subject science- will enjoying about the phases and other object in the earth because it so nice...... :))</description>
		<content:encoded><![CDATA[<p>our subject science- will enjoying about the phases and other object in the earth because it so nice&#8230;&#8230; :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repost: Understanding waning crescent moon &#171;</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-612775</link>
		<dc:creator>Repost: Understanding waning crescent moon &#171;</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-612775</guid>
		<description>[...] phase very often.  That’s a shame, because it’s one of the loveliest phases.  The folks at EarthSky.org must be morning people. The moon, as always, is rising in the east day after day. But most people [...]</description>
		<content:encoded><![CDATA[<p>[...] phase very often.  That’s a shame, because it’s one of the loveliest phases.  The folks at EarthSky.org must be morning people. The moon, as always, is rising in the east day after day. But most people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orionids meteor shower peaks tonight &#124; Alkaon Network</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-606184</link>
		<dc:creator>Orionids meteor shower peaks tonight &#124; Alkaon Network</dc:creator>
		<pubDate>Sat, 22 Oct 2011 09:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-606184</guid>
		<description>[...] the Orionids peak tonight, a waning crescent moon will rise into the eastern sky about 2:20 AM (Saturday). The 25% or so illuminated portion if the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Orionids peak tonight, a waning crescent moon will rise into the eastern sky about 2:20 AM (Saturday). The 25% or so illuminated portion if the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orionid meteors, debris from Comet Halley, before dawn October 22 &#124; Global Light Minds</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-605962</link>
		<dc:creator>Orionid meteors, debris from Comet Halley, before dawn October 22 &#124; Global Light Minds</dc:creator>
		<pubDate>Fri, 21 Oct 2011 08:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-605962</guid>
		<description>[...] to see some meteors, the moonlight makes 2011 a less than ideal year for the Orionids. But with the waning crescent moon showing you the planet Mars and the star Regulus in the glorious predawn sky, not all is lost. [...]</description>
		<content:encoded><![CDATA[<p>[...] to see some meteors, the moonlight makes 2011 a less than ideal year for the Orionids. But with the waning crescent moon showing you the planet Mars and the star Regulus in the glorious predawn sky, not all is lost. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthSky’s Meteor Shower Guide for 2011 : Global Light Minds</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-588272</link>
		<dc:creator>EarthSky’s Meteor Shower Guide for 2011 : Global Light Minds</dc:creator>
		<pubDate>Fri, 29 Jul 2011 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-588272</guid>
		<description>[...] 20 and 21, 2011 Orionids The rather large waning crescent moon obtrudes somewhat on this year’s Orionid meteor shower. Although the moon doesn’t rise till [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 and 21, 2011 Orionids The rather large waning crescent moon obtrudes somewhat on this year’s Orionid meteor shower. Although the moon doesn’t rise till [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky Tonight &#124; Wayne-Finger Lakes Teacher Center</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-574385</link>
		<dc:creator>The Sky Tonight &#124; Wayne-Finger Lakes Teacher Center</dc:creator>
		<pubDate>Sat, 28 May 2011 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-574385</guid>
		<description>[...] on Sunday morning, May 29, 2011, the thin waning crescent moon pairs up with dazzling planet Jupiter at morning dawn. You may or may not see the planet Venus to [...]</description>
		<content:encoded><![CDATA[<p>[...] on Sunday morning, May 29, 2011, the thin waning crescent moon pairs up with dazzling planet Jupiter at morning dawn. You may or may not see the planet Venus to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding waning crescent moon &#171;</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-574330</link>
		<dc:creator>Understanding waning crescent moon &#171;</dc:creator>
		<pubDate>Sat, 28 May 2011 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-574330</guid>
		<description>[...] phase very often.  That’s a shame, because it’s one of the loveliest phases.  The folks at EarthSky.org must be morning people. The moon, as always, is rising in the east day after day. But most people [...]</description>
		<content:encoded><![CDATA[<p>[...] phase very often.  That’s a shame, because it’s one of the loveliest phases.  The folks at EarthSky.org must be morning people. The moon, as always, is rising in the east day after day. But most people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodnight Moon &#124; Astronomommy</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-570910</link>
		<dc:creator>Goodnight Moon &#124; Astronomommy</dc:creator>
		<pubDate>Wed, 18 May 2011 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-570910</guid>
		<description>[...] waning crescent moon – sometimes called an old moon – is seen in the east before [...]</description>
		<content:encoded><![CDATA[<p>[...] waning crescent moon – sometimes called an old moon – is seen in the east before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luce</title>
		<link>http://earthsky.org/moon-phases/waning-crescent/comment-page-1#comment-566602</link>
		<dc:creator>luce</dc:creator>
		<pubDate>Sat, 07 May 2011 20:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2452#comment-566602</guid>
		<description>es muy bueno por que aprende mos muchoooooooooo las formas de la luna gracia a nustros ante pasados</description>
		<content:encoded><![CDATA[<p>es muy bueno por que aprende mos muchoooooooooo las formas de la luna gracia a nustros ante pasados</p>
]]></content:encoded>
	</item>
</channel>
</rss>

