<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding moon phases</title>
	<atom:link href="http://earthsky.org/moon-phases/understandingmoonphases/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/moon-phases/understandingmoonphases</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 03:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: khalid</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-652566</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Wed, 11 Apr 2012 01:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-652566</guid>
		<description>Hello

I did noticed a very strange and un normal movement of the moon tonight,it changed the direction of  its movement and it did moved very very slowly,I did see a very strong light like a house bulbs bur very powreful one just above of it .</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I did noticed a very strange and un normal movement of the moon tonight,it changed the direction of  its movement and it did moved very very slowly,I did see a very strong light like a house bulbs bur very powreful one just above of it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rua Lupa</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-650856</link>
		<dc:creator>Rua Lupa</dc:creator>
		<pubDate>Tue, 03 Apr 2012 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-650856</guid>
		<description>I&#039;ve been wondering, especially since watching Carl Sagan&#039;s Cosmos series sometime back, why hasn&#039;t been the terms &quot;sunrise&quot; and &quot;sunset&quot; been renamed to be accurate? Ever since the discovery that not everything revolves around the earth, the scientific community should have come up with something by now. Like &quot;turn to sun&quot; and &quot;turn from sun&quot; for example (possibly using Latin instead - Avertosol, Revertosol) Its just plainly confusing otherwise.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering, especially since watching Carl Sagan&#8217;s Cosmos series sometime back, why hasn&#8217;t been the terms &#8220;sunrise&#8221; and &#8220;sunset&#8221; been renamed to be accurate? Ever since the discovery that not everything revolves around the earth, the scientific community should have come up with something by now. Like &#8220;turn to sun&#8221; and &#8220;turn from sun&#8221; for example (possibly using Latin instead &#8211; Avertosol, Revertosol) Its just plainly confusing otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siti khadijah</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-648604</link>
		<dc:creator>siti khadijah</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-648604</guid>
		<description>The orion&#039;s belt is very clear to see tonight, I&#039;m looking it in the front of my house. The sky looks very beautifull.</description>
		<content:encoded><![CDATA[<p>The orion&#8217;s belt is very clear to see tonight, I&#8217;m looking it in the front of my house. The sky looks very beautifull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why does The Moon Have Phases &#124; Silver Gate Pictures</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-641694</link>
		<dc:creator>Why does The Moon Have Phases &#124; Silver Gate Pictures</dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-641694</guid>
		<description>[...] Drawing Down the Moon (PBP &#8211; Week 7)Trip to the MoonTwitter Weekly Updates for 2012-02-11Understanding moon phases [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawing Down the Moon (PBP &#8211; Week 7)Trip to the MoonTwitter Weekly Updates for 2012-02-11Understanding moon phases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colton</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-638381</link>
		<dc:creator>colton</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-638381</guid>
		<description>awesome picks</description>
		<content:encoded><![CDATA[<p>awesome picks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zodiacal light is glowing pyramid in west after dark &#8211; Conscious Resonance</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-638082</link>
		<dc:creator>Zodiacal light is glowing pyramid in west after dark &#8211; Conscious Resonance</dc:creator>
		<pubDate>Sat, 11 Feb 2012 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-638082</guid>
		<description>[...] off dust particles that move in the same plane as Earth and the other planets orbiting our sun. Understanding moon phases &#160;Share [...]</description>
		<content:encoded><![CDATA[<p>[...] off dust particles that move in the same plane as Earth and the other planets orbiting our sun. Understanding moon phases &nbsp;Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-637974</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-637974</guid>
		<description>I don&#039;t know how you respond to bill with such clarity.  I just get all confused about how such numb brains remain alive...  Who makes that kind of stuff up?  But yes, thank you Andy for such a mature response to Bill.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how you respond to bill with such clarity.  I just get all confused about how such numb brains remain alive&#8230;  Who makes that kind of stuff up?  But yes, thank you Andy for such a mature response to Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen Montoya</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-636600</link>
		<dc:creator>Gen Montoya</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-636600</guid>
		<description>Feb 3, 2012
Love all info regarding our Universe; I read many books on our solar system plus anything on the Milky Way and much more, never get tired of reading or watching this great stuff &amp; makes me wonder much more about our existence and God.</description>
		<content:encoded><![CDATA[<p>Feb 3, 2012<br />
Love all info regarding our Universe; I read many books on our solar system plus anything on the Milky Way and much more, never get tired of reading or watching this great stuff &amp; makes me wonder much more about our existence and God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo shows two Earth satellites: Big and small, old and new - SATELITE PHOTOS &#8211; SATELITE PHOTOS</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-632903</link>
		<dc:creator>Photo shows two Earth satellites: Big and small, old and new - SATELITE PHOTOS &#8211; SATELITE PHOTOS</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-632903</guid>
		<description>[...] Understanding moon phases [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding moon phases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo juxtaposes two Earth satellites: Big and small, old and new - SATELITE PHOTOS &#8211; SATELITE PHOTOS</title>
		<link>http://earthsky.org/moon-phases/understandingmoonphases/comment-page-1#comment-632705</link>
		<dc:creator>Photo juxtaposes two Earth satellites: Big and small, old and new - SATELITE PHOTOS &#8211; SATELITE PHOTOS</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2421#comment-632705</guid>
		<description>[...] Understanding moon phases [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding moon phases [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

