<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will India&#8217;s population rise to 2 billion?</title>
	<atom:link href="http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 25 May 2012 01:50:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: indian</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-605655</link>
		<dc:creator>indian</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-605655</guid>
		<description>according to the latest figures india will be the third economy and most populous nation by 2050.</description>
		<content:encoded><![CDATA[<p>according to the latest figures india will be the third economy and most populous nation by 2050.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-57234</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-57234</guid>
		<description>if india&#039;s population is increasing to 2 billion, then I also think that could be a reasonable motivation for a big conflict between the holy india with its neighbours. Of course, at that time, china&#039;s population will decrease to around a billion, russia is supposed to support india, china&#039;s allied with Pakistan, the rest of the world will feel like the benefits of the wonderful war. At most, half counted will periled their lives. At least, it could become many continous wars, the God bring them what they deserved. The world will become not really crowded. maybe that evolved into the wWIiI or WwIv.... ..</description>
		<content:encoded><![CDATA[<p>if india&#8217;s population is increasing to 2 billion, then I also think that could be a reasonable motivation for a big conflict between the holy india with its neighbours. Of course, at that time, china&#8217;s population will decrease to around a billion, russia is supposed to support india, china&#8217;s allied with Pakistan, the rest of the world will feel like the benefits of the wonderful war. At most, half counted will periled their lives. At least, it could become many continous wars, the God bring them what they deserved. The world will become not really crowded. maybe that evolved into the wWIiI or WwIv&#8230;. ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenrembard</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-51177</link>
		<dc:creator>stevenrembard</dc:creator>
		<pubDate>Mon, 12 Jul 2010 05:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-51177</guid>
		<description>Yes, there are too many people everywhere! As to whether Rohinton Mistry&#039;s work, for example, has an emotional quality that&#039;s dependent, somehow, on the overcrowdness of India, that could be stretching it. He&#039;s just a great writer!</description>
		<content:encoded><![CDATA[<p>Yes, there are too many people everywhere! As to whether Rohinton Mistry&#8217;s work, for example, has an emotional quality that&#8217;s dependent, somehow, on the overcrowdness of India, that could be stretching it. He&#8217;s just a great writer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senthil</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-32503</link>
		<dc:creator>Senthil</dc:creator>
		<pubDate>Sun, 23 May 2010 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-32503</guid>
		<description>I got the below data from wikipedia(http://en.wikipedia.org/wiki/Demographics_of_India)

Year Under15 15–64 65+ Total 
2000 361       604 45 1010 
2005 368       673 51 1093 
2010 370       747 58 1175 
2015 372       819 65 1256 
2020 373       882 76 1331 

If we do a percentage analysis of the above age distribution we get,

Year	Under15 15–64	65+
2000	35.74%	59.80%	4.46%
2005	33.67%	61.57%	4.67%
2010	31.49%	63.57%	4.94%
2015	29.62%	65.21%	5.18%
2020	28.02%	66.27%	5.71%

It can be seen that the Under15 category keeps getting smaller, while the 15-64, and the 65+ category keeps getting bigger. It would be interesting to find out when the 15-64 group reaches its maxima and starts getting smaller again, while I do doubt it would happen in this century. The way the Age Pyramid of India is changing can be had at http://www.nationmaster.com/country/in/Age_distribution

Have all the now ageing nations like Japan, gone through a similar age pyramid? What are the lessons that India can learn from these nations? Do we see India adopting China&#039;s One Child Policy at some point in this century? - Any thoughts?</description>
		<content:encoded><![CDATA[<p>I got the below data from wikipedia(<a href="http://en.wikipedia.org/wiki/Demographics_of_India" rel="nofollow">http://en.wikipedia.org/wiki/Demographics_of_India</a>)</p>
<p>Year Under15 15–64 65+ Total<br />
2000 361       604 45 1010<br />
2005 368       673 51 1093<br />
2010 370       747 58 1175<br />
2015 372       819 65 1256<br />
2020 373       882 76 1331 </p>
<p>If we do a percentage analysis of the above age distribution we get,</p>
<p>Year	Under15 15–64	65+<br />
2000	35.74%	59.80%	4.46%<br />
2005	33.67%	61.57%	4.67%<br />
2010	31.49%	63.57%	4.94%<br />
2015	29.62%	65.21%	5.18%<br />
2020	28.02%	66.27%	5.71%</p>
<p>It can be seen that the Under15 category keeps getting smaller, while the 15-64, and the 65+ category keeps getting bigger. It would be interesting to find out when the 15-64 group reaches its maxima and starts getting smaller again, while I do doubt it would happen in this century. The way the Age Pyramid of India is changing can be had at <a href="http://www.nationmaster.com/country/in/Age_distribution" rel="nofollow">http://www.nationmaster.com/country/in/Age_distribution</a></p>
<p>Have all the now ageing nations like Japan, gone through a similar age pyramid? What are the lessons that India can learn from these nations? Do we see India adopting China&#8217;s One Child Policy at some point in this century? &#8211; Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-25776</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 01 May 2010 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-25776</guid>
		<description>So what exactly are we supposed to &#039;learn&#039; about India in this blog?  That there are too many people? Got it.  I can think of more interesting things in India than it&#039;s over population, such as henna painting for ceremonial practices to name one thing.  The point is..there are too many people EVERYWHERE, not just in India.  There is too much importance placed on having more and more children, and this goes for the U.S. as well where a woman can&#039;t even say she&#039;s choosing to not have children simply because she doesn&#039;t want to.  I know. I get looked at like i have 2 heads when I say this.  Then there are cultures who subjugate women and force them to have sex and produce babies.  I think an article on the cultures of today that force/advocate reproducing with reckless abandon (including the US) should be properly researched..free of opinion and published.  It would be great read.</description>
		<content:encoded><![CDATA[<p>So what exactly are we supposed to &#8216;learn&#8217; about India in this blog?  That there are too many people? Got it.  I can think of more interesting things in India than it&#8217;s over population, such as henna painting for ceremonial practices to name one thing.  The point is..there are too many people EVERYWHERE, not just in India.  There is too much importance placed on having more and more children, and this goes for the U.S. as well where a woman can&#8217;t even say she&#8217;s choosing to not have children simply because she doesn&#8217;t want to.  I know. I get looked at like i have 2 heads when I say this.  Then there are cultures who subjugate women and force them to have sex and produce babies.  I think an article on the cultures of today that force/advocate reproducing with reckless abandon (including the US) should be properly researched..free of opinion and published.  It would be great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-15582</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-15582</guid>
		<description>What you&#039;ve described here is true in many countries.  Even in developed countries, there is a race going on between increasing population, pressure on natural resources, health care and the need for infrastructure.  I&#039;m nearly 60. When I was 20, the world had half as many people as now.  We used to say, &quot;Yes, there will be more people, but there will also be more smart people.&quot;  That has turned out to be true.  Consider this wonderful Internet that is connecting us.  It has been simply amazing to watch the progress.  In my article above, I was trying to express my amazement over the population growth in India.  A large percentage of the world&#039;s population will be in India - at least according to the projections of experts - by the end of this century.  I&#039;m hopeful for India and for all of us, throughout the world.  But, yes, there are many profound challenges.

Thank you for speaking in my blog.

Deborah
</description>
		<content:encoded><![CDATA[<p>What you&#8217;ve described here is true in many countries.  Even in developed countries, there is a race going on between increasing population, pressure on natural resources, health care and the need for infrastructure.  I&#8217;m nearly 60. When I was 20, the world had half as many people as now.  We used to say, &#8220;Yes, there will be more people, but there will also be more smart people.&#8221;  That has turned out to be true.  Consider this wonderful Internet that is connecting us.  It has been simply amazing to watch the progress.  In my article above, I was trying to express my amazement over the population growth in India.  A large percentage of the world&#8217;s population will be in India &#8211; at least according to the projections of experts &#8211; by the end of this century.  I&#8217;m hopeful for India and for all of us, throughout the world.  But, yes, there are many profound challenges.</p>
<p>Thank you for speaking in my blog.</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Sharma</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-15577</link>
		<dc:creator>Rohan Sharma</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-15577</guid>
		<description>It is true that India\&#039;s population will surely increase in the coming years. But I don\&#039;t not see this only as a \&quot;positive\&quot; factor being a Doctor. More people just doesn\&#039;t mean more brains to work but more mouths to feed, more jobs to create, more pressure on natural resources and health care and the need for infrastructure to manage the ever increasing population. Although I do find supportive comments for India encouraging, I do not see the reason to not appreciate the progress made by already developed countries. India is still at no. 142 on HDI. To move up in the list we will require action, not words. We tend to magnify our achievements while shying away from our shortcomings like corruption, poverty, women and children problems, justice and infrastructure. We have a difficult journey ahead. It was the duty of Indian men to protect this country from the invaders whether Muslim or British in which they failed. I don\&#039;t see any point crying now on how they robbed us. </description>
		<content:encoded><![CDATA[<p>It is true that India\&#8217;s population will surely increase in the coming years. But I don\&#8217;t not see this only as a \&#8221;positive\&#8221; factor being a Doctor. More people just doesn\&#8217;t mean more brains to work but more mouths to feed, more jobs to create, more pressure on natural resources and health care and the need for infrastructure to manage the ever increasing population. Although I do find supportive comments for India encouraging, I do not see the reason to not appreciate the progress made by already developed countries. India is still at no. 142 on HDI. To move up in the list we will require action, not words. We tend to magnify our achievements while shying away from our shortcomings like corruption, poverty, women and children problems, justice and infrastructure. We have a difficult journey ahead. It was the duty of Indian men to protect this country from the invaders whether Muslim or British in which they failed. I don\&#8217;t see any point crying now on how they robbed us. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-15558</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-15558</guid>
		<description>Gurpreet Bal, thank you for these comments.  Yes!  My belief is that India has always been a mighty force in the world, thanks to its rich culture. For example, although I&#039;m an American, every day I practice a form of yoga from India, and it enriches my life very much.  In this, I&#039;m the same as many people throughout the world.

In the coming years, the growing population in India will surely mean - as you say - that a huge percentage of the finest brains in the world reside there.  India will be a force!

Thank you,

Deborah
</description>
		<content:encoded><![CDATA[<p>Gurpreet Bal, thank you for these comments.  Yes!  My belief is that India has always been a mighty force in the world, thanks to its rich culture. For example, although I&#8217;m an American, every day I practice a form of yoga from India, and it enriches my life very much.  In this, I&#8217;m the same as many people throughout the world.</p>
<p>In the coming years, the growing population in India will surely mean &#8211; as you say &#8211; that a huge percentage of the finest brains in the world reside there.  India will be a force!</p>
<p>Thank you,</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurpreet Bal</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-15553</link>
		<dc:creator>Gurpreet Bal</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-15553</guid>
		<description>Deborah, You won&#039;t find a single renowned statistician anywhere who deny the potential India and China hold in Acumen irrespective of the field. We have the finest of brains COMING through our generations, unlike those of US &amp; others whose youth holds little promise in terms of Intelligence. Its India who boasts an Economy growth of 7.2% in 2009 when the whole world&#039;s economy is left in ruins. Like the most developed countries of today, our progress is based on our hard work and not on how much wealth we looted from other countries through Imperialism. Google the biggest economy by 2020 and the brightest of brains agree to the fact that this century belongs to India and China. For centuries we were plundered of our wealth by the non-asians And you know what the best part is &#039;Not any more&#039;.</description>
		<content:encoded><![CDATA[<p>Deborah, You won&#8217;t find a single renowned statistician anywhere who deny the potential India and China hold in Acumen irrespective of the field. We have the finest of brains COMING through our generations, unlike those of US &#038; others whose youth holds little promise in terms of Intelligence. Its India who boasts an Economy growth of 7.2% in 2009 when the whole world&#8217;s economy is left in ruins. Like the most developed countries of today, our progress is based on our hard work and not on how much wealth we looted from other countries through Imperialism. Google the biggest economy by 2020 and the brightest of brains agree to the fact that this century belongs to India and China. For centuries we were plundered of our wealth by the non-asians And you know what the best part is &#8216;Not any more&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK</title>
		<link>http://earthsky.org/human-world/will-indias-population-rise-to-2-billion/comment-page-1#comment-15527</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4607#comment-15527</guid>
		<description>Setu&#039;s comments rock! More power to you.</description>
		<content:encoded><![CDATA[<p>Setu&#8217;s comments rock! More power to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

