<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Juerg Matter on Iceland&#8217;s new carbon storage project</title>
	<atom:link href="http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 24 May 2012 16:09:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: el jefe and the peace makers</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-645584</link>
		<dc:creator>el jefe and the peace makers</dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-645584</guid>
		<description>http://www.aratomai.com/assembly-forklift/</description>
		<content:encoded><![CDATA[<p><a href="http://www.aratomai.com/assembly-forklift/" rel="nofollow">http://www.aratomai.com/assembly-forklift/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jons</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-639894</link>
		<dc:creator>jons</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-639894</guid>
		<description>You can find basaltic rocks on every continent on Earth. We have a lot of discussion about energy here in the US and Europe and everywhere. It appears Matter has answered my question at least partially in that he demonstrates such a chemical process. More encouraging is that the process relies on plentiful and naturally occurring deposits of basalts. This will double the cost of electricity and will have no benefit at all. The fraction can remain unchanged if both rise together. This study refutes that premise. This is important because the current GCM models followed the AGW theoretical assumption. This leads to a warm bias in their predictions. The models need to be updated to take this into account. He is also working on how to sequester carbon dioxide in ocean sediments.</description>
		<content:encoded><![CDATA[<p>You can find basaltic rocks on every continent on Earth. We have a lot of discussion about energy here in the US and Europe and everywhere. It appears Matter has answered my question at least partially in that he demonstrates such a chemical process. More encouraging is that the process relies on plentiful and naturally occurring deposits of basalts. This will double the cost of electricity and will have no benefit at all. The fraction can remain unchanged if both rise together. This study refutes that premise. This is important because the current GCM models followed the AGW theoretical assumption. This leads to a warm bias in their predictions. The models need to be updated to take this into account. He is also working on how to sequester carbon dioxide in ocean sediments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiderman games</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-622179</link>
		<dc:creator>spiderman games</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-622179</guid>
		<description>You have to run move, to be resourceful, there are too many Reading which have no job at all! However you hard! keep up the good work</description>
		<content:encoded><![CDATA[<p>You have to run move, to be resourceful, there are too many Reading which have no job at all! However you hard! keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubbles</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-621271</link>
		<dc:creator>bubbles</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-621271</guid>
		<description>You have to run move, to be resourceful, there are too many Reading which have no job at all! However you hard! keep up the good work</description>
		<content:encoded><![CDATA[<p>You have to run move, to be resourceful, there are too many Reading which have no job at all! However you hard! keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jocuri</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-609593</link>
		<dc:creator>jocuri</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-609593</guid>
		<description>As someone said above, nothing!</description>
		<content:encoded><![CDATA[<p>As someone said above, nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Tanious Azer</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-594028</link>
		<dc:creator>George Tanious Azer</dc:creator>
		<pubDate>Thu, 18 Aug 2011 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-594028</guid>
		<description>Concerning the article, I really agreed to the new technology, CarbFix Technology , we need to go fast and spread it to all continents( world issue, we are all in the same disaster )particularly developing countries such as Egypt and India ,as they are the most populated developing countries. However, we need to put in mind, it should be balanced to the ecosystem specially to plants, as they use co2 for photosynthesis. 

I want also to give my opinion to a huge technique that might be so cheap and effective to help us to collect co2 and even bad gases from the air.

we can make 2m x 2m blankets or sheets that are soaked with chemicals that make bonding with co2.These blankets or sheets should be erected on every building , which means we can put in one block containing more than 20-40 buildings, more than 20-40 blankets in the same block.These  will help us reduce the amount of co2 and bad gases significantly. 40 x 2 = 80 meter square , which is good enough for 1 block.

Finally, we then clean these blankets by the type of chemicals that in the same time will help us to inject the co2 in to the basaltic rocks. so we need a chemical that will help us make the bonding and we need the same or another chemical that will help us clean the blanket and help us inject the co2 in the rocks.

I wish we can go faster and faster and help the world, its the time to put our hands together, because we will rescue together  or die together. Please if you need any volunteers, am a pharmacist and i will  help for free, but we need to go fast.</description>
		<content:encoded><![CDATA[<p>Concerning the article, I really agreed to the new technology, CarbFix Technology , we need to go fast and spread it to all continents( world issue, we are all in the same disaster )particularly developing countries such as Egypt and India ,as they are the most populated developing countries. However, we need to put in mind, it should be balanced to the ecosystem specially to plants, as they use co2 for photosynthesis. </p>
<p>I want also to give my opinion to a huge technique that might be so cheap and effective to help us to collect co2 and even bad gases from the air.</p>
<p>we can make 2m x 2m blankets or sheets that are soaked with chemicals that make bonding with co2.These blankets or sheets should be erected on every building , which means we can put in one block containing more than 20-40 buildings, more than 20-40 blankets in the same block.These  will help us reduce the amount of co2 and bad gases significantly. 40 x 2 = 80 meter square , which is good enough for 1 block.</p>
<p>Finally, we then clean these blankets by the type of chemicals that in the same time will help us to inject the co2 in to the basaltic rocks. so we need a chemical that will help us make the bonding and we need the same or another chemical that will help us clean the blanket and help us inject the co2 in the rocks.</p>
<p>I wish we can go faster and faster and help the world, its the time to put our hands together, because we will rescue together  or die together. Please if you need any volunteers, am a pharmacist and i will  help for free, but we need to go fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: increase energy</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-309808</link>
		<dc:creator>increase energy</dc:creator>
		<pubDate>Thu, 16 Dec 2010 23:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-309808</guid>
		<description>Hey I was checking out your site I&#039;m using the newest verison of firefox and for some reason you have a few errors on your page just tought I&#039;d let ya know.</description>
		<content:encoded><![CDATA[<p>Hey I was checking out your site I&#8217;m using the newest verison of firefox and for some reason you have a few errors on your page just tought I&#8217;d let ya know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefftoch Adam</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-69905</link>
		<dc:creator>Jefftoch Adam</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-69905</guid>
		<description>Thanks` a lot to Lindsay Patterson for write this article. 
Actually Juerg Matter is right I agree all of this with Juerg which is written by the author.It`s very important for exist the mankind.</description>
		<content:encoded><![CDATA[<p>Thanks` a lot to Lindsay Patterson for write this article.<br />
Actually Juerg Matter is right I agree all of this with Juerg which is written by the author.It`s very important for exist the mankind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a p garcia</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-15464</link>
		<dc:creator>a p garcia</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-15464</guid>
		<description>Since every scientist knows that water vapor is potent greenhouse gas as compared to C02 then it would make se3nse to sequester water to prevent the formation of water vapor!</description>
		<content:encoded><![CDATA[<p>Since every scientist knows that water vapor is potent greenhouse gas as compared to C02 then it would make se3nse to sequester water to prevent the formation of water vapor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://earthsky.org/human-world/juerg-matter-on-icelands-new-carbon-storage-project/comment-page-1#comment-15012</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30432#comment-15012</guid>
		<description>You misunderstood that article. It does not say there has been no rise in CO2, it says that the ratio, the fraction of CO2 in the atmosphere, to the CO2 absorbed in the oceans, has not changed. The fraction can remain unchanged if both rise together. Pretty simple concept to grasp, if you want to. And the same article rebuts the claim that you wanted to make posting in another area, where you claimed the oceans are not absorbing CO2, but are rather releasing it. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>You misunderstood that article. It does not say there has been no rise in CO2, it says that the ratio, the fraction of CO2 in the atmosphere, to the CO2 absorbed in the oceans, has not changed. The fraction can remain unchanged if both rise together. Pretty simple concept to grasp, if you want to. And the same article rebuts the claim that you wanted to make posting in another area, where you claimed the oceans are not absorbing CO2, but are rather releasing it. Thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

