<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mous Chahine: No area on Earth immune from effects of greenhouse gases</title>
	<atom:link href="http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-549971</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-549971</guid>
		<description>I am so sad to hear of the passing of Dr. Chahine.   He was doing important work and he will be missed.   

Humanity has lost a great thinker.</description>
		<content:encoded><![CDATA[<p>I am so sad to hear of the passing of Dr. Chahine.   He was doing important work and he will be missed.   </p>
<p>Humanity has lost a great thinker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki Manaj</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-216487</link>
		<dc:creator>Nicki Manaj</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-216487</guid>
		<description>Hello this is Nicki, congratulations Mous that was a very interesting article!</description>
		<content:encoded><![CDATA[<p>Hello this is Nicki, congratulations Mous that was a very interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Swallows</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-216484</link>
		<dc:creator>Nick Swallows</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-216484</guid>
		<description>That was a very interesting article Mous.</description>
		<content:encoded><![CDATA[<p>That was a very interesting article Mous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vp10</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-196607</link>
		<dc:creator>vp10</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-196607</guid>
		<description>There is a dynamic structure of your Web site. Fine has been the website, thank you.</description>
		<content:encoded><![CDATA[<p>There is a dynamic structure of your Web site. Fine has been the website, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-13961</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-13961</guid>
		<description>http://climatedepot.com/a/3689/Australian-PM-Rudd-warns-skeptics-are-too-dangerous-to-ignore-and-are-holding-the-world-to-ransom--Climate-Depot-Responds</description>
		<content:encoded><![CDATA[<p><a href="http://climatedepot.com/a/3689/Australian-PM-Rudd-warns-skeptics-are-too-dangerous-to-ignore-and-are-holding-the-world-to-ransom--Climate-Depot-Responds" rel="nofollow">http://climatedepot.com/a/3689/Australian-PM-Rudd-warns-skeptics-are-too-dangerous-to-ignore-and-are-holding-the-world-to-ransom&#8211;Climate-Depot-Responds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a p garcia</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-13162</link>
		<dc:creator>a p garcia</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-13162</guid>
		<description>A atmospheric gas more common than CO2 and also more potent as a greenhouse gas than CO2 is WATER VAPOR.  Hardly anyone mentions that and weathermen call it humidity.  </description>
		<content:encoded><![CDATA[<p>A atmospheric gas more common than CO2 and also more potent as a greenhouse gas than CO2 is WATER VAPOR.  Hardly anyone mentions that and weathermen call it humidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lito </title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-13113</link>
		<dc:creator>Lito </dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-13113</guid>
		<description>I&#039;m curious about the effects of ghg with the complexity of NOx as with mixing with the water vapor that Mous lists. 

On hot days, we have more, yet the cycle is &quot;slightly&quot; reversed on cold, cloudy days. A mystery.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about the effects of ghg with the complexity of NOx as with mixing with the water vapor that Mous lists. </p>
<p>On hot days, we have more, yet the cycle is &#8220;slightly&#8221; reversed on cold, cloudy days. A mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://earthsky.org/earth/mous-chahine-%e2%80%98no-area-on-earth-immune-from-effects-of-greenhouse-gases/comment-page-1#comment-13091</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=25081#comment-13091</guid>
		<description>There is an interesting parallel study conducted by the Japanese, called GOSA or The Greenhouse gases Observing SATellite. Their data seem to collaborate the AIRS study regarding the less than uniform mixing of CO2 but offers an interesting graphic depiction of GHG distribution over landmass.  Here&#039;s the link:

http://www.gosat.nies.go.jp/eng/GOSAT_pamphlet_en.pdf

What I find most interesting is China is outputting significantly more green house gasses as compared to the US (see the distribution graphs on page 8). If you count the red dots (CO2 hot spots), China has 15 red zones as compared to the US which has only three. Also interesting is the GHG hot spot over the Grise Fiord in the Arctic. Anyone have a thought on why it is there?</description>
		<content:encoded><![CDATA[<p>There is an interesting parallel study conducted by the Japanese, called GOSA or The Greenhouse gases Observing SATellite. Their data seem to collaborate the AIRS study regarding the less than uniform mixing of CO2 but offers an interesting graphic depiction of GHG distribution over landmass.  Here&#8217;s the link:</p>
<p><a href="http://www.gosat.nies.go.jp/eng/GOSAT_pamphlet_en.pdf" rel="nofollow">http://www.gosat.nies.go.jp/eng/GOSAT_pamphlet_en.pdf</a></p>
<p>What I find most interesting is China is outputting significantly more green house gasses as compared to the US (see the distribution graphs on page 8). If you count the red dots (CO2 hot spots), China has 15 red zones as compared to the US which has only three. Also interesting is the GHG hot spot over the Grise Fiord in the Arctic. Anyone have a thought on why it is there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

