<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching climate change before my eyes</title>
	<atom:link href="http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 24 May 2012 12:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-582407</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Sat, 09 Jul 2011 10:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-582407</guid>
		<description>Hi Barnett,

Coal is a major contributor to global warming.

Thanks for commenting!

Deborah</description>
		<content:encoded><![CDATA[<p>Hi Barnett,</p>
<p>Coal is a major contributor to global warming.</p>
<p>Thanks for commenting!</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnett</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-582335</link>
		<dc:creator>Barnett</dc:creator>
		<pubDate>Fri, 08 Jul 2011 23:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-582335</guid>
		<description>I read an interesting piece today that burning coal is actually helping us to avoid global warming sue to the sulfur causing the atmosphere to cool. Is this true? Or more nonesense put out there? The piece is on an oil website so not sure what you can make of it http://oilprice.com/Energy/Coal/Is-Coal-Actually-Saving-us-from-Global-Warming.html</description>
		<content:encoded><![CDATA[<p>I read an interesting piece today that burning coal is actually helping us to avoid global warming sue to the sulfur causing the atmosphere to cool. Is this true? Or more nonesense put out there? The piece is on an oil website so not sure what you can make of it <a href="http://oilprice.com/Energy/Coal/Is-Coal-Actually-Saving-us-from-Global-Warming.html" rel="nofollow">http://oilprice.com/Energy/Coal/Is-Coal-Actually-Saving-us-from-Global-Warming.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-38528</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-38528</guid>
		<description>The natural changes of our planet is only being used to obtain &quot;global governance&quot;. Global control and if you would read the evidence for yourselves instead of the &quot;boobtube&quot; you would learn that the &quot;man made&quot; theory is being pushed by the same individuals that were crying &quot;coming ice age&quot; back in the early 70&#039;s. The university of Illinois is where &quot;actual tempature data&quot; for past 100yrs is stored for your refrencing. All data tells us the earth is cooling for past 10yrs and was much warmer in 1600&#039;s and these &quot;cycles&quot; are common. Egypt too was once a lush green place to dwell like Texas. Dont let your good intentions be used to decieve you and others. The island in the pic they show all the time is actually called &quot;deception island&quot;. The icecaps are already grown back to normal size but your not being told that. Remember the same people wanting NWO own the mainstream &#039;news&#039; networks. Also that you were taught in school &quot;the sun&quot; is what determines ocean tempatures. Not &quot;carbon&quot;. Besides without &quot;carbon&quot; tree&#039;s and plant&#039;s cannot survive. &quot;Carbon Is Good&quot;, More Carbon Is Better. The changes your seeing is due to the dwarf star passing through our galaxy. the location of it is blacked out in all space telescopes(Google Sky,Earth Live, and others.) The intensity of Earth quakes will only intensify until 2012. The Volcanos will be erupting more frequently. Just as Christ said &#039;There will be earthquakes in various places&#039; and &#039;the seas roaring&#039; &quot;there will be signs in the sun, moon and stars&quot;, &#039;mens hearts failing them for fear of seeing whats coming upon the Earth&#039;. The climate bills are thousands of pages of bad bad things, controlling things. Dont be their &quot;useful idiot&quot;... READ THEM FOR YOURSELF and NEVER trust a government that obeys not it&#039;s own laws.</description>
		<content:encoded><![CDATA[<p>The natural changes of our planet is only being used to obtain &#8220;global governance&#8221;. Global control and if you would read the evidence for yourselves instead of the &#8220;boobtube&#8221; you would learn that the &#8220;man made&#8221; theory is being pushed by the same individuals that were crying &#8220;coming ice age&#8221; back in the early 70&#8242;s. The university of Illinois is where &#8220;actual tempature data&#8221; for past 100yrs is stored for your refrencing. All data tells us the earth is cooling for past 10yrs and was much warmer in 1600&#8242;s and these &#8220;cycles&#8221; are common. Egypt too was once a lush green place to dwell like Texas. Dont let your good intentions be used to decieve you and others. The island in the pic they show all the time is actually called &#8220;deception island&#8221;. The icecaps are already grown back to normal size but your not being told that. Remember the same people wanting NWO own the mainstream &#8216;news&#8217; networks. Also that you were taught in school &#8220;the sun&#8221; is what determines ocean tempatures. Not &#8220;carbon&#8221;. Besides without &#8220;carbon&#8221; tree&#8217;s and plant&#8217;s cannot survive. &#8220;Carbon Is Good&#8221;, More Carbon Is Better. The changes your seeing is due to the dwarf star passing through our galaxy. the location of it is blacked out in all space telescopes(Google Sky,Earth Live, and others.) The intensity of Earth quakes will only intensify until 2012. The Volcanos will be erupting more frequently. Just as Christ said &#8216;There will be earthquakes in various places&#8217; and &#8216;the seas roaring&#8217; &#8220;there will be signs in the sun, moon and stars&#8221;, &#8216;mens hearts failing them for fear of seeing whats coming upon the Earth&#8217;. The climate bills are thousands of pages of bad bad things, controlling things. Dont be their &#8220;useful idiot&#8221;&#8230; READ THEM FOR YOURSELF and NEVER trust a government that obeys not it&#8217;s own laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-14557</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-14557</guid>
		<description>I don&#039;t think it&#039;s just &quot;Mother Nature&quot; that will lose from this predicament.

I have read that the IPCC report did not take into account positive feedback cycles for Co2 input into the atmosphere from natural ecosystem failures, such as those possible Amazon rainforest warms enough to become prone to fire.  From what I have read, it is like a wet tinder box that, if it ever became dry enough to be able to catch fire, would catch &amp; burn extremely rapidly at the slightest provocation and deposit absolutely massive amounts of Co2 into the atmosphere which most meteorologists and other scientists did not take account for in their current climatic forecasts for this coming century.

We are talking about the survival of pretty much every human out there, as well as the unborn, being at extreme and probable risk if all governments across the world do not act immediately and in unison.  Keep faith in the good Lord, and in the leaders of this world, as long as their is any hope that remains......</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s just &#8220;Mother Nature&#8221; that will lose from this predicament.</p>
<p>I have read that the IPCC report did not take into account positive feedback cycles for Co2 input into the atmosphere from natural ecosystem failures, such as those possible Amazon rainforest warms enough to become prone to fire.  From what I have read, it is like a wet tinder box that, if it ever became dry enough to be able to catch fire, would catch &#038; burn extremely rapidly at the slightest provocation and deposit absolutely massive amounts of Co2 into the atmosphere which most meteorologists and other scientists did not take account for in their current climatic forecasts for this coming century.</p>
<p>We are talking about the survival of pretty much every human out there, as well as the unborn, being at extreme and probable risk if all governments across the world do not act immediately and in unison.  Keep faith in the good Lord, and in the leaders of this world, as long as their is any hope that remains&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Earl Salmony</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-14025</link>
		<dc:creator>Steven Earl Salmony</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-14025</guid>
		<description>We hear the Copenhagen Climate Conference will be a failure. No binding international agreement will be made. The last best hope for humanity to sensibly address climate destabilization has been turned into a steppingstone to nowhere.

A colossal tragedy is in the making. Father Profit wins again and again. Mother Nature loses.

Now for some good news: &quot;THE(only)GAME(in town)&quot; is in the bottom half of the ninth inning and, therefore, not yet over for Mother Nature.</description>
		<content:encoded><![CDATA[<p>We hear the Copenhagen Climate Conference will be a failure. No binding international agreement will be made. The last best hope for humanity to sensibly address climate destabilization has been turned into a steppingstone to nowhere.</p>
<p>A colossal tragedy is in the making. Father Profit wins again and again. Mother Nature loses.</p>
<p>Now for some good news: &#8220;THE(only)GAME(in town)&#8221; is in the bottom half of the ninth inning and, therefore, not yet over for Mother Nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-13011</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-13011</guid>
		<description>Here&#039;s a great site to learn more about the Copenhagen Climate Summit: http://en.cop15.dk/ 

It&#039;s an important meeting ... for all of us.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great site to learn more about the Copenhagen Climate Summit: <a href="http://en.cop15.dk/" rel="nofollow">http://en.cop15.dk/</a> </p>
<p>It&#8217;s an important meeting &#8230; for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Dorais</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-12977</link>
		<dc:creator>Dave Dorais</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-12977</guid>
		<description>Debbie--
Moving back to the Pacific Northwest in 1988 was at least in part due to the realization-upon hearing the early warnings even way back then of drought, weird weather, water shortages, etc. Even though Seattle is in the rain shadow of the Olympics (at 120+in/yr) and only gets about 37in on average-same as New York City where my sister lives, we get it in 1/100th(x2 or 3) of an inch intervals about every 2-3 days apart- from about Sept. to about Mar. Mostly it&#039;s just always cloudy and doesn&#039;t really rain alot like it can down your way, except when its also snowing in the Cascades-about 2-3 times a year. Stay snug; and think rain barrels and desalinization.</description>
		<content:encoded><![CDATA[<p>Debbie&#8211;<br />
Moving back to the Pacific Northwest in 1988 was at least in part due to the realization-upon hearing the early warnings even way back then of drought, weird weather, water shortages, etc. Even though Seattle is in the rain shadow of the Olympics (at 120+in/yr) and only gets about 37in on average-same as New York City where my sister lives, we get it in 1/100th(x2 or 3) of an inch intervals about every 2-3 days apart- from about Sept. to about Mar. Mostly it&#8217;s just always cloudy and doesn&#8217;t really rain alot like it can down your way, except when its also snowing in the Cascades-about 2-3 times a year. Stay snug; and think rain barrels and desalinization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-12976</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-12976</guid>
		<description>Jonathan, I have that same fear, but - as a science editor - I know it&#039;s an unfounded fear.  The operative word for the 21st century is change.  So no matter how hot and dry it is now ... we can count on that changing in the years and decades to come.  

Remember how strangely wet it was in the spring and early summer of 2007? All the trees in my yard put on two sets of leaves that year. Then the drought started, and it&#039;s been bone dry ever since.

Scientists say that climate change will bring extremes in climate.  We\&#039;re certainly having a climate extreme in central Texas now.  Hard not to see it as associated with global climate change.

Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>Jonathan, I have that same fear, but &#8211; as a science editor &#8211; I know it&#8217;s an unfounded fear.  The operative word for the 21st century is change.  So no matter how hot and dry it is now &#8230; we can count on that changing in the years and decades to come.  </p>
<p>Remember how strangely wet it was in the spring and early summer of 2007? All the trees in my yard put on two sets of leaves that year. Then the drought started, and it&#8217;s been bone dry ever since.</p>
<p>Scientists say that climate change will bring extremes in climate.  We\&#8217;re certainly having a climate extreme in central Texas now.  Hard not to see it as associated with global climate change.</p>
<p>Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-12978</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-12978</guid>
		<description>Dave, I believe rain barrels wouldn&#039;t have done us much good these past couple of years.  This has been just the most surreal period of extreme heat and drought even us old Texans have ever seen.  Plants and even large trees all over town look dead.  If it rains this winter, we can hope some come back in spring.  

Desalinization!  That&#039;s a thought!  </description>
		<content:encoded><![CDATA[<p>Dave, I believe rain barrels wouldn&#8217;t have done us much good these past couple of years.  This has been just the most surreal period of extreme heat and drought even us old Texans have ever seen.  Plants and even large trees all over town look dead.  If it rains this winter, we can hope some come back in spring.  </p>
<p>Desalinization!  That&#8217;s a thought!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Riley</title>
		<link>http://earthsky.org/earth/countdown-to-copenhagen-last-chance-for-global-warming-agreement/comment-page-1#comment-12974</link>
		<dc:creator>Jonathan Riley</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24876#comment-12974</guid>
		<description>I moved to Austin from dry West Texas. I came here because of the beautilul climate and the springs, rivers and lakes.  It sickens my heart to see Central Texas suffering from climate change. My greatest fear is that we will have a continuation of our present conditions. 
</description>
		<content:encoded><![CDATA[<p>I moved to Austin from dry West Texas. I came here because of the beautilul climate and the springs, rivers and lakes.  It sickens my heart to see Central Texas suffering from climate change. My greatest fear is that we will have a continuation of our present conditions. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

