<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Claire Parkinson discusses uses of the Aqua satellite data</title>
	<atom:link href="http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:20:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mlsp guy</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-546681</link>
		<dc:creator>mlsp guy</dc:creator>
		<pubDate>Sat, 19 Mar 2011 05:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-546681</guid>
		<description>That dust storm footage by the aqua satellite is stunning. It was nice to learn about advances in tracking technology. Great article.</description>
		<content:encoded><![CDATA[<p>That dust storm footage by the aqua satellite is stunning. It was nice to learn about advances in tracking technology. Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Salazar</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-537166</link>
		<dc:creator>Jorge Salazar</dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-537166</guid>
		<description>Hi Glenn,

Great questions!  This fact sheet from NASA on Aqua might help, http://bit.ly/esbXj0 . In a nutshell, Aqua is truly a multinational effort, with several countries contributing to key instruments and everything being coordinated over several years at NASA&#039;s Goddard Space Flight Center in Silver Springs, MD. Hope that&#039;s helpful. - Jorge</description>
		<content:encoded><![CDATA[<p>Hi Glenn,</p>
<p>Great questions!  This fact sheet from NASA on Aqua might help, <a href="http://bit.ly/esbXj0" rel="nofollow">http://bit.ly/esbXj0</a> . In a nutshell, Aqua is truly a multinational effort, with several countries contributing to key instruments and everything being coordinated over several years at NASA&#8217;s Goddard Space Flight Center in Silver Springs, MD. Hope that&#8217;s helpful. &#8211; Jorge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn hofer</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-537161</link>
		<dc:creator>glenn hofer</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-537161</guid>
		<description>My Grandson, who is doing a report on AQUA EOS, needs some information about the construction of the satellite.  When (date) was it constructed?  Where was it built? What did the Japanese Space Agency have to do with it, if anything, or did they just supply some electronics?  Any information concerning its construction would be greately appreciated.  Thanks!
  Good to know our scientists are doing such a great job!  I&#039;m a geologist myself &amp; I see first hand how little science is appreciated in the community - until it saves the day somewhere.  Thanks again!</description>
		<content:encoded><![CDATA[<p>My Grandson, who is doing a report on AQUA EOS, needs some information about the construction of the satellite.  When (date) was it constructed?  Where was it built? What did the Japanese Space Agency have to do with it, if anything, or did they just supply some electronics?  Any information concerning its construction would be greately appreciated.  Thanks!<br />
  Good to know our scientists are doing such a great job!  I&#8217;m a geologist myself &amp; I see first hand how little science is appreciated in the community &#8211; until it saves the day somewhere.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abie</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-90673</link>
		<dc:creator>Abie</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-90673</guid>
		<description>I absolutely adore reading your website posts, the variety of writing is smashing.This weblog as usual was educational, I&#039;ve had to bookmark your internet site and subscribe for your feed in ifeed. Your subject looks lovely.</description>
		<content:encoded><![CDATA[<p>I absolutely adore reading your website posts, the variety of writing is smashing.This weblog as usual was educational, I&#8217;ve had to bookmark your internet site and subscribe for your feed in ifeed. Your subject looks lovely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anabolic steroids sales</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-84853</link>
		<dc:creator>Anabolic steroids sales</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-84853</guid>
		<description>i read it and liked it and also bookmarked it :)</description>
		<content:encoded><![CDATA[<p>i read it and liked it and also bookmarked it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thuyanh Kim</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-40593</link>
		<dc:creator>Thuyanh Kim</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-40593</guid>
		<description>Where will the SOC(Science Operation Center) be located for AQUA?</description>
		<content:encoded><![CDATA[<p>Where will the SOC(Science Operation Center) be located for AQUA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Beverley Sr.</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-28615</link>
		<dc:creator>David Beverley Sr.</dc:creator>
		<pubDate>Wed, 12 May 2010 02:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-28615</guid>
		<description>Looking forward to seeing the dialog (and how &quot;heated&quot; it might get) over Claire&#039;s latest published book
&quot;Coming Climate Crisis? Consider the Past, Beware the Big Fix&quot;

I can&#039;t wait to read it</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing the dialog (and how &#8220;heated&#8221; it might get) over Claire&#8217;s latest published book<br />
&#8220;Coming Climate Crisis? Consider the Past, Beware the Big Fix&#8221;</p>
<p>I can&#8217;t wait to read it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-17293</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-17293</guid>
		<description>this is very ....... awsome and interesting</description>
		<content:encoded><![CDATA[<p>this is very &#8230;&#8230;. awsome and interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanor</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-14569</link>
		<dc:creator>Eleanor</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-14569</guid>
		<description>Linda:

Thanks for noticing. The error has been fixed. The launch date was May 4, 2002.</description>
		<content:encoded><![CDATA[<p>Linda:</p>
<p>Thanks for noticing. The error has been fixed. The launch date was May 4, 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Ouch</title>
		<link>http://earthsky.org/earth/claire-parkinson-uses-aqua-satellite-to-view-whole-earth/comment-page-1#comment-14556</link>
		<dc:creator>Linda Ouch</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=24791#comment-14556</guid>
		<description>When exactly did Aqua launch? It said May 02, 2002, then I also saw that it launched on May 04, 2002 like one paragraph later. </description>
		<content:encoded><![CDATA[<p>When exactly did Aqua launch? It said May 02, 2002, then I also saw that it launched on May 04, 2002 like one paragraph later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

