<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spica is a whirling double star</title>
	<atom:link href="http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: will hughes</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-606760</link>
		<dc:creator>will hughes</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-606760</guid>
		<description>this artical was cool now i know how to find it thanks</description>
		<content:encoded><![CDATA[<p>this artical was cool now i know how to find it thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-604575</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-604575</guid>
		<description>Kate, who discovered what?</description>
		<content:encoded><![CDATA[<p>Kate, who discovered what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-572534</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Mon, 23 May 2011 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-572534</guid>
		<description>Mirai, thanks for your comment and glad you enjoyed it!</description>
		<content:encoded><![CDATA[<p>Mirai, thanks for your comment and glad you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirai</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-571395</link>
		<dc:creator>Mirai</dc:creator>
		<pubDate>Fri, 20 May 2011 03:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-571395</guid>
		<description>Thanks for all the articles Q u Q It&#039;s nice to learn about stars Scientifically.</description>
		<content:encoded><![CDATA[<p>Thanks for all the articles Q u Q It&#8217;s nice to learn about stars Scientifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-564524</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Thu, 28 Apr 2011 13:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-564524</guid>
		<description>Thanks Pcanh. Although Spica is a double star or binary, the two stars are too close to be seen as individual points in a telescope. Also, the use of Spica for finding Saturn will not always be easily possible, since Saturn moves slowly against the backdrop fo the stars. Right now it is approaching Spica, and in fact will pass it even more closely in about one year, then slowly move away.</description>
		<content:encoded><![CDATA[<p>Thanks Pcanh. Although Spica is a double star or binary, the two stars are too close to be seen as individual points in a telescope. Also, the use of Spica for finding Saturn will not always be easily possible, since Saturn moves slowly against the backdrop fo the stars. Right now it is approaching Spica, and in fact will pass it even more closely in about one year, then slowly move away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcanh</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-564503</link>
		<dc:creator>pcanh</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-564503</guid>
		<description>Good article this did not know it was a a double star, spica good for finding saturn.</description>
		<content:encoded><![CDATA[<p>Good article this did not know it was a a double star, spica good for finding saturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-559634</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Mon, 18 Apr 2011 12:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-559634</guid>
		<description>Djana, thank you for your comment. But if you are talking about astrology and horoscopes, I am afraid that I have nothing to say, except that.there is no scientific evidence whatsoever that the postiions of distant stars has any effect on humans except for the meanings we invent.</description>
		<content:encoded><![CDATA[<p>Djana, thank you for your comment. But if you are talking about astrology and horoscopes, I am afraid that I have nothing to say, except that.there is no scientific evidence whatsoever that the postiions of distant stars has any effect on humans except for the meanings we invent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djana</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-559514</link>
		<dc:creator>Djana</dc:creator>
		<pubDate>Mon, 18 Apr 2011 07:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-559514</guid>
		<description>I love your article. Spica is a very important point in my chart and it seems it is highlit by this transit.  (?)  (?)</description>
		<content:encoded><![CDATA[<p>I love your article. Spica is a very important point in my chart and it seems it is highlit by this transit.  (?)  (?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tycm’s Blog</title>
		<link>http://earthsky.org/brightest-stars/speed-on-to-spica-the-15th-brightest-star/comment-page-1#comment-547211</link>
		<dc:creator>Tycm’s Blog</dc:creator>
		<pubDate>Mon, 21 Mar 2011 01:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=4214#comment-547211</guid>
		<description>[...] watching tonight’s moon team up with the star Spica and the planet Saturn tonight. Spica is the brightest star in the constellation Virgo the [...]</description>
		<content:encoded><![CDATA[<p>[...] watching tonight’s moon team up with the star Spica and the planet Saturn tonight. Spica is the brightest star in the constellation Virgo the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

