<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Castor is six stars in one</title>
	<atom:link href="http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 24 May 2012 12:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Castor star &#124; Ericjonphelps</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-658039</link>
		<dc:creator>Castor star &#124; Ericjonphelps</dc:creator>
		<pubDate>Wed, 02 May 2012 00:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-658039</guid>
		<description>[...] Castor is six stars in one &#124; Brightest Stars &#124; EarthSkyFeb 25, 2012 &#8230; Two stars noticeable for being bright and close together might be Castor and Pollux the Gemini &#8216;twins.&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Castor is six stars in one | Brightest Stars | EarthSkyFeb 25, 2012 &#8230; Two stars noticeable for being bright and close together might be Castor and Pollux the Gemini &#8216;twins.&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon near twin stars of Gemini on April 27 &#124; Alkaon Network</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-657372</link>
		<dc:creator>Moon near twin stars of Gemini on April 27 &#124; Alkaon Network</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-657372</guid>
		<description>[...] Castor is six stars in one [...]</description>
		<content:encoded><![CDATA[<p>[...] Castor is six stars in one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-647102</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Sun, 18 Mar 2012 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-647102</guid>
		<description>Haack, I am not sure what you are referring to, but Castor has absolutely nothing to do with anything else happening in the sky.</description>
		<content:encoded><![CDATA[<p>Haack, I am not sure what you are referring to, but Castor has absolutely nothing to do with anything else happening in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haack</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-647004</link>
		<dc:creator>haack</dc:creator>
		<pubDate>Sun, 18 Mar 2012 01:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-647004</guid>
		<description>Would by any change this have anything to do with what is currently happening in the sky these day?</description>
		<content:encoded><![CDATA[<p>Would by any change this have anything to do with what is currently happening in the sky these day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conscious Resonance &#187; Gemini? Here&#8217;s Your Constellation</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-637195</link>
		<dc:creator>Conscious Resonance &#187; Gemini? Here&#8217;s Your Constellation</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-637195</guid>
		<description>[...] is best identified by its two brightest stars, Castor and Pollux. These two are noticeable for being bright and close together on the sky’s dome. [...]</description>
		<content:encoded><![CDATA[<p>[...] is best identified by its two brightest stars, Castor and Pollux. These two are noticeable for being bright and close together on the sky’s dome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-629359</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-629359</guid>
		<description>Kelly any observations of this star this winter?</description>
		<content:encoded><![CDATA[<p>Kelly any observations of this star this winter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-597663</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-597663</guid>
		<description>Koichi,
There are no known planets in the Castor system. The fact that there appears to be a planet orbitting Pollux says nothing about Castor or any other star. Also, since Castor is actually a complex multiple star system, gravitational instabilities would make planetary orbits problematic and certainly complicated. That is not to say impossible, but by current understanding, it is probably unlikely that planets in orbits of long-time stability would exist. (But, who knows?)</description>
		<content:encoded><![CDATA[<p>Koichi,<br />
There are no known planets in the Castor system. The fact that there appears to be a planet orbitting Pollux says nothing about Castor or any other star. Also, since Castor is actually a complex multiple star system, gravitational instabilities would make planetary orbits problematic and certainly complicated. That is not to say impossible, but by current understanding, it is probably unlikely that planets in orbits of long-time stability would exist. (But, who knows?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koichi Ito</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-597636</link>
		<dc:creator>Koichi Ito</dc:creator>
		<pubDate>Fri, 09 Sep 2011 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-597636</guid>
		<description>If Pollux has a Jovian planets orbiting around it, so do Castor has any planets orbiting around it? Do anyone think that any planet ever orbits around any star of Castor?</description>
		<content:encoded><![CDATA[<p>If Pollux has a Jovian planets orbiting around it, so do Castor has any planets orbiting around it? Do anyone think that any planet ever orbits around any star of Castor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-578830</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-578830</guid>
		<description>Debbie, look quick. They are almost gone now and will not return until late summer to early fall, and then in the early morning.</description>
		<content:encoded><![CDATA[<p>Debbie, look quick. They are almost gone now and will not return until late summer to early fall, and then in the early morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEBBIE</title>
		<link>http://earthsky.org/brightest-stars/best-castor-brightest-second-magnitude-star/comment-page-1#comment-578760</link>
		<dc:creator>DEBBIE</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=3775#comment-578760</guid>
		<description>I&#039;VE SEEN THESE TWO STAR&#039;S FOR THE LAST TWO MONTHS AND FINALLY FOUND OUT WHAT THEY WERE....SO CLOSE AND BRIGHT THEY ARE!</description>
		<content:encoded><![CDATA[<p>I&#8217;VE SEEN THESE TWO STAR&#8217;S FOR THE LAST TWO MONTHS AND FINALLY FOUND OUT WHAT THEY WERE&#8230;.SO CLOSE AND BRIGHT THEY ARE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

