<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I translate Universal Time into my time?</title>
	<atom:link href="http://earthsky.org/astronomy-essentials/universal-time/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/astronomy-essentials/universal-time</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 24 May 2012 03:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kathy</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-2#comment-668898</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Sun, 20 May 2012 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-668898</guid>
		<description>wouldn&#039;t it be subtract  1 more hour for Alaska DT than standard?  In other words is your info backward?</description>
		<content:encoded><![CDATA[<p>wouldn&#8217;t it be subtract  1 more hour for Alaska DT than standard?  In other words is your info backward?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly smart</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-2#comment-659408</link>
		<dc:creator>kelly smart</dc:creator>
		<pubDate>Sun, 06 May 2012 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-659408</guid>
		<description>i learend alot from this website so thanks</description>
		<content:encoded><![CDATA[<p>i learend alot from this website so thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUPERMOON ALERT &#171; asksablog</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-658575</link>
		<dc:creator>SUPERMOON ALERT &#171; asksablog</dc:creator>
		<pubDate>Thu, 03 May 2012 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-658575</guid>
		<description>[...] Central Daylight Time. This same full moon falls tomorrow (Sunday, May 6) at 3:35 Universal Time (UT) – the standard time at the prime meridian of 0o longitude, or, for example, in Greenwich, [...]</description>
		<content:encoded><![CDATA[<p>[...] Central Daylight Time. This same full moon falls tomorrow (Sunday, May 6) at 3:35 Universal Time (UT) – the standard time at the prime meridian of 0o longitude, or, for example, in Greenwich, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce McClure</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-652651</link>
		<dc:creator>Bruce McClure</dc:creator>
		<pubDate>Wed, 11 Apr 2012 11:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-652651</guid>
		<description>Keri,

Please look more closely at the map. The United Kingdom and Ireland are in a different time zone than is Paris, France. Pay attention to the color code: yellow-green for Greenwich Time and green for Central European Time.

Bruce</description>
		<content:encoded><![CDATA[<p>Keri,</p>
<p>Please look more closely at the map. The United Kingdom and Ireland are in a different time zone than is Paris, France. Pay attention to the color code: yellow-green for Greenwich Time and green for Central European Time.</p>
<p>Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keri</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-652555</link>
		<dc:creator>keri</dc:creator>
		<pubDate>Tue, 10 Apr 2012 23:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-652555</guid>
		<description>Your Paris example is incorrect according to the map. Paris is in &quot;0&quot;  GMT or UTC. You do not add or subtract anything.

It looks like somebody has there head up somewhere it should not be ; )</description>
		<content:encoded><![CDATA[<p>Your Paris example is incorrect according to the map. Paris is in &#8220;0&#8243;  GMT or UTC. You do not add or subtract anything.</p>
<p>It looks like somebody has there head up somewhere it should not be ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keri</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-652554</link>
		<dc:creator>keri</dc:creator>
		<pubDate>Tue, 10 Apr 2012 23:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-652554</guid>
		<description>Your Paris example is incorrect -- according to the map Paris is in &quot;0&quot;  GMT or UTC. You do not add or subtract anything.

It looks like somebody hast there head up somewhere it should not be ; )</description>
		<content:encoded><![CDATA[<p>Your Paris example is incorrect &#8212; according to the map Paris is in &#8220;0&#8243;  GMT or UTC. You do not add or subtract anything.</p>
<p>It looks like somebody hast there head up somewhere it should not be ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY defense attorney</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-645733</link>
		<dc:creator>NY defense attorney</dc:creator>
		<pubDate>Wed, 14 Mar 2012 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-645733</guid>
		<description>I simply could not go away your site prior to suggesting that I really enjoyed the usual info a person supply for your guests? Is gonna be back ceaselessly in order to investigate cross-check new posts</description>
		<content:encoded><![CDATA[<p>I simply could not go away your site prior to suggesting that I really enjoyed the usual info a person supply for your guests? Is gonna be back ceaselessly in order to investigate cross-check new posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Byrd</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-644988</link>
		<dc:creator>Deborah Byrd</dc:creator>
		<pubDate>Sun, 11 Mar 2012 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-644988</guid>
		<description>Hi Charlie, well, many people did find our chart useful, but I agree the one you point to is better.  We added it!  Thank you.

Deborah</description>
		<content:encoded><![CDATA[<p>Hi Charlie, well, many people did find our chart useful, but I agree the one you point to is better.  We added it!  Thank you.</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Norman</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-644877</link>
		<dc:creator>Charlie Norman</dc:creator>
		<pubDate>Sun, 11 Mar 2012 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-644877</guid>
		<description>Here you can find a real UTC map, not that crappy one in the article, which is totally useless.

http://upload.wikimedia.org/wikipedia/commons/a/ad/Standard_time_zones_of_the_world.png</description>
		<content:encoded><![CDATA[<p>Here you can find a real UTC map, not that crappy one in the article, which is totally useless.</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/a/ad/Standard_time_zones_of_the_world.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/a/ad/Standard_time_zones_of_the_world.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limited liability partnership</title>
		<link>http://earthsky.org/astronomy-essentials/universal-time/comment-page-1#comment-644845</link>
		<dc:creator>limited liability partnership</dc:creator>
		<pubDate>Sun, 11 Mar 2012 04:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://208.96.63.114/?p=2410#comment-644845</guid>
		<description>I think this is one of the most important info for me. And i&#039;m glad reading your article. But should commentary on some general issues, The site taste is great, the articles is really nice : D. Excellent process, cheers</description>
		<content:encoded><![CDATA[<p>I think this is one of the most important info for me. And i&#8217;m glad reading your article. But should commentary on some general issues, The site taste is great, the articles is really nice : D. Excellent process, cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

