<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EarthSky&#8217;s meteor shower guide for 2012</title>
	<atom:link href="http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide</link>
	<description>A Clear Voice for Science</description>
	<lastBuildDate>Thu, 24 May 2012 03:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: bright bits &#124; the bright bit</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-660439</link>
		<dc:creator>bright bits &#124; the bright bit</dc:creator>
		<pubDate>Thu, 10 May 2012 11:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-660439</guid>
		<description>[...] get ready for meteor showers! [...]</description>
		<content:encoded><![CDATA[<p>[...] get ready for meteor showers! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-658070</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 02 May 2012 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-658070</guid>
		<description>Did anyone else see the Leonids Nov 17/2001</description>
		<content:encoded><![CDATA[<p>Did anyone else see the Leonids Nov 17/2001</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-657731</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-657731</guid>
		<description>The Nov 17/2001Leonids  were something short of spectacular North of Ft.McMurray AB at 2 am local time at-25°c. It was cold but worth  it they streaked the sky till sunup with long trails and multi colours .Still watching for something as great as that night. So hard to discribe the magnitude of such an event.</description>
		<content:encoded><![CDATA[<p>The Nov 17/2001Leonids  were something short of spectacular North of Ft.McMurray AB at 2 am local time at-25°c. It was cold but worth  it they streaked the sky till sunup with long trails and multi colours .Still watching for something as great as that night. So hard to discribe the magnitude of such an event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Walsh</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-657620</link>
		<dc:creator>Adrian Walsh</dc:creator>
		<pubDate>Sun, 29 Apr 2012 03:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-657620</guid>
		<description>At approximately 8pm, 22nd April Australian Eastern Standard Time, saw a very bright meteor at Airlie Beach in the Whitsundays, Queensland, Australia. It streaked brightly and quickly across the sky from a NNE direction to NW and &quot;burst&quot; in a very bright display, much brighter than the moon. I was just sitting on our hotel&#039;s balcony at the time. It looked very close, not more than a few kilometres away. That&#039;s the first time I&#039;ve ever seen a meteor so close that also burst in the sky. Didn&#039;t hear anything though.</description>
		<content:encoded><![CDATA[<p>At approximately 8pm, 22nd April Australian Eastern Standard Time, saw a very bright meteor at Airlie Beach in the Whitsundays, Queensland, Australia. It streaked brightly and quickly across the sky from a NNE direction to NW and &#8220;burst&#8221; in a very bright display, much brighter than the moon. I was just sitting on our hotel&#8217;s balcony at the time. It looked very close, not more than a few kilometres away. That&#8217;s the first time I&#8217;ve ever seen a meteor so close that also burst in the sky. Didn&#8217;t hear anything though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-657565</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 28 Apr 2012 19:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-657565</guid>
		<description>I saw the same thing this morning. Amazing view.</description>
		<content:encoded><![CDATA[<p>I saw the same thing this morning. Amazing view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Dahlstet</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-657467</link>
		<dc:creator>Katherine Dahlstet</dc:creator>
		<pubDate>Sat, 28 Apr 2012 08:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-657467</guid>
		<description>happened to take the puppy for a necessary outing - in the yard facing west-north-west and huge, bright meteor headed from right (north) down to the left (West) at approx 2:40 am on 28Apr Mountain Time</description>
		<content:encoded><![CDATA[<p>happened to take the puppy for a necessary outing &#8211; in the yard facing west-north-west and huge, bright meteor headed from right (north) down to the left (West) at approx 2:40 am on 28Apr Mountain Time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asteroids, Meteors and Comets &#124; Pearltrees</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-657121</link>
		<dc:creator>Asteroids, Meteors and Comets &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-657121</guid>
		<description>[...] Remember how all the major meteor showers in late 2011 were drowned in bright moonlight? It was fun to see meteors streaking along in the moonlight, but … alright, already. Let’s have a moonless meteor night! In fact, the next major meteor shower in 2012 – the Lyrid shower in April – will be virtually moon-free. Mark your calendar for the best night – the evening of April 21 until dawn April 22, 2012.  Earth Skys meteor shower guide for 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember how all the major meteor showers in late 2011 were drowned in bright moonlight? It was fun to see meteors streaking along in the moonlight, but … alright, already. Let’s have a moonless meteor night! In fact, the next major meteor shower in 2012 – the Lyrid shower in April – will be virtually moon-free. Mark your calendar for the best night – the evening of April 21 until dawn April 22, 2012.  Earth Skys meteor shower guide for 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????????? &#124; ?????</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-656926</link>
		<dc:creator>????????? &#124; ?????</dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-656926</guid>
		<description>[...] foreground, while the majestic central band of our home galaxy arches well behind the serene lake. Other meteor showers this year include the Perseids in mid-August and the Leonids in mid-November, both expected to also [...]</description>
		<content:encoded><![CDATA[<p>[...] foreground, while the majestic central band of our home galaxy arches well behind the serene lake. Other meteor showers this year include the Perseids in mid-August and the Leonids in mid-November, both expected to also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hoffmann</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-656848</link>
		<dc:creator>David Hoffmann</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-656848</guid>
		<description>I just uploaded a couple of videos of the 2012 Lyrids meteor shower to my YouTube channel. One evening the Aurora was visible in the shot. This was the first time I was able to capture the Aurora on film from southern Oregon. After spending about fifty years in Alaska, this was quite a treat. Enjoy the videos. Thanks for all of your work here at earthsky.org This is a Great website.

Best regards.
David

http://www.youtube.com/user/inspiredclips?feature=mhee</description>
		<content:encoded><![CDATA[<p>I just uploaded a couple of videos of the 2012 Lyrids meteor shower to my YouTube channel. One evening the Aurora was visible in the shot. This was the first time I was able to capture the Aurora on film from southern Oregon. After spending about fifty years in Alaska, this was quite a treat. Enjoy the videos. Thanks for all of your work here at earthsky.org This is a Great website.</p>
<p>Best regards.<br />
David</p>
<p><a href="http://www.youtube.com/user/inspiredclips?feature=mhee" rel="nofollow">http://www.youtube.com/user/inspiredclips?feature=mhee</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete &#38; Toots</title>
		<link>http://earthsky.org/astronomy-essentials/earthskys-meteor-shower-guide/comment-page-6#comment-656667</link>
		<dc:creator>Pete &#38; Toots</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://earthsky.org/?p=30095#comment-656667</guid>
		<description>Husband &amp; I also saw a massively huge bright meteorite moving as Dave F described at 8:00 am in the skies of San Jose, California, moving from east to northwest,on April 22nd. It also was the largest fireball we&#039;ve ever seen in our 70 years each. It seemed to have blown up or burned out before going to the landscape. Spectacular!</description>
		<content:encoded><![CDATA[<p>Husband &amp; I also saw a massively huge bright meteorite moving as Dave F described at 8:00 am in the skies of San Jose, California, moving from east to northwest,on April 22nd. It also was the largest fireball we&#8217;ve ever seen in our 70 years each. It seemed to have blown up or burned out before going to the landscape. Spectacular!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

